FR
Russ Devonshire
Country
New Zealand
Age
86
Birthplace
Palmerston North, Manawatu-Wanganui, New Zealand
Junior Club
TBC
App
9
Tries
1
Goals
0
Field Goals
0
Points
3
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- Russ Devonshire
- Nickname
- Not recorded
- Primary Position
- FR
- Primary Team
- Parramatta Eels
- Born
- 16 February 1940
- Birthplace
- Palmerston North, Manawatu-Wanganui, New Zealand
- Junior Club
- Not recorded
- Career Span
- 25 Apr 1972 – 09 Jul 1972
Season Snapshot
1,972
9 games
- Record
- 1 W · 0 D · 8 L
- Starts
- 8
- Tries
- 1
- Goals
- 0
- Field Goals
- 0
- Points
- 3
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 09 Jul 1972 | National Rugby League | Parramatta Eels | Manly Warringah Sea Eagles | L 10–32 | FR | 0 | 0 | 0 | 0 |
| 02 Jul 1972 | National Rugby League | Parramatta Eels | Canterbury Bankstown | L 17–26 | FR | 0 | 0 | 0 | 0 |
| 11 Jun 1972 | National Rugby League | Parramatta Eels | Western Suburbs Magpies | L 10–52 | FR | 0 | 0 | 0 | 0 |
| 04 Jun 1972 | National Rugby League | Parramatta Eels | South Sydney Rabbitohs | L 15–25 | FR | 0 | 0 | 0 | 0 |
| 28 May 1972 | National Rugby League | Parramatta Eels | Newtown | L 15–27 | FR | 0 | 0 | 0 | 0 |
| 21 May 1972 | National Rugby League | Parramatta Eels | St George Dragons | L 0–22 | FR | 0 | 0 | 0 | 0 |
| 13 May 1972 | National Rugby League | Parramatta Eels | Penrith Panthers | W 19–12 | B | 0 | 0 | 0 | 0 |
| 30 Apr 1972 | National Rugby League | Parramatta Eels | Cronulla Sutherland Sharks | L 18–32 | FR | 0 | 0 | 0 | 0 |
Most Faced Teams
Most Common Teammates
- 1 Garry Thomas 9
- 2 Graham Ernst 9
- 3 John McMartin 8
- 4 John Wilson 8
- 5 Bob O'Reilly 7