B
Michael Chee-Kam
Country
New Zealand
Age
34
Birthplace
Auckland, Auckland, New Zealand
Junior Club
TBC
App
197
Tries
35
Goals
1
Field Goals
0
Points
142
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 67 |
| 2024 | 18 | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 10 | 0 |
| 2023 | 18 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 8 | 0 |
| 2022 | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
| 2021 | 9 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 7 | 0 |
| 2020 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 |
| 2019 | 22 | 8 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 0 | 10 | 0 | 12 | 0 |
| 2018 | 22 | 10 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 11 | 0 | 11 | 0 |
| 2017 | 22 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 16 | 0 |
| 2016 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 2015 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 2014 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2012 | 25 | 25 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 46 | 0 | 18 | 0 | 7 | 0 |
| 2011 | 23 | 19 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 44 | 0 | 8 | 1 | 14 | 0 |
| 2010 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 |
Performance Statistics
Away Record
100 games44 W · 1 D · 55 L
70 points · 17 triesHome Record
97 games47 W · 1 D · 49 L
72 points · 18 triesDom
197 games91 W · 2 D · 104 L
142 points · 35 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| NRL Under 20's | Prelim Final | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| NRL Under 20's | Quarter Finals | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| National Rugby League | Prelim Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| National Rugby League | Qualif Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| National Rugby League | Semi Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NRL Under 20's | Grand Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |