HB
Cooper Cronk
Country
Australia
Age
42
Birthplace
Brisbane, Queensland, Australia
Junior Club
TBC
App
420
Tries
118
Goals
5
Field Goals
23
Points
505
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 23 | 23 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 24 | 7 | 17 | 0 | 6 | 0 |
| 2018 | 26 | 26 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 21 | 0 | 18 | 0 | 8 | 0 |
| 2017 | 30 | 30 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 1 | 27 | 0 | 3 | 0 |
| 2016 | 32 | 32 | 0 | 0 | 14 | 0 | 0 | 3 | 0 | 59 | 0 | 26 | 0 | 6 | 0 |
| 2015 | 25 | 25 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 28 | 0 | 17 | 0 | 8 | 0 |
| 2014 | 25 | 25 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 35 | 1 | 14 | 0 | 11 | 0 |
| 2013 | 31 | 31 | 0 | 0 | 9 | 0 | 1 | 3 | 0 | 39 | 1 | 22 | 1 | 8 | 0 |
| 2012 | 29 | 29 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 42 | 1 | 22 | 0 | 7 | 0 |
| 2011 | 30 | 24 | 6 | 0 | 15 | 0 | 1 | 2 | 0 | 62 | 1 | 24 | 0 | 6 | 0 |
| 2010 | 28 | 24 | 4 | 0 | 6 | 0 | 2 | 1 | 0 | 25 | 3 | 18 | 0 | 10 | 0 |
| 2009 | 28 | 27 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | 3 | 18 | 1 | 9 | 0 |
| 2008 | 28 | 28 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 20 | 5 | 19 | 0 | 9 | 0 |
| 2007 | 25 | 25 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 33 | 5 | 22 | 0 | 3 | 0 |
| 2006 | 27 | 27 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 29 | 0 | 22 | 0 | 5 | 0 |
| 2005 | 20 | 9 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 10 | 0 | 10 | 0 |
| 2004 | 13 | 1 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 7 | 0 | 6 | 0 |
Performance Statistics
Away Record
192 games120 W · 0 D · 72 L
220 points · 49 triesHome Record
228 games183 W · 2 D · 43 L
285 points · 69 triesDom
372 games264 W · 2 D · 106 L
435 points · 101 triesInt
26 games23 W · 0 D · 3 L
56 points · 14 triesRep
22 games16 W · 0 D · 6 L
14 points · 3 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 13 | 1 | 0 | 1 | 5 | 11 | 0 | 2 |
| National Rugby League | Prelim Final | 11 | 5 | 0 | 0 | 20 | 9 | 0 | 2 |
| National Rugby League | Grand Final | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 3 |
| Internationals | Final | 6 | 1 | 0 | 0 | 4 | 4 | 0 | 2 |
| National Rugby League | Semi Final | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Internationals | Quarter Finals | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 |
| Internationals | Semi Final | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 |
| National Rugby League | Qualif Finals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |