C
Jarrod Croker
Country
Australia
Age
36
Birthplace
Goulburn, New South Wales, Australia
Junior Club
TBC
App
334
Tries
147
Goals
927
Field Goals
0
Points
2,442
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 15 | 14 | 1 | 0 | 3 | 59 | 68 | 0 | 0 | 130 | 14 | 10 | 0 | 5 | 0 |
| 2022 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 |
| 2021 | 12 | 12 | 0 | 0 | 1 | 38 | 41 | 0 | 0 | 80 | 12 | 5 | 0 | 7 | 0 |
| 2020 | 22 | 22 | 0 | 0 | 5 | 71 | 87 | 0 | 0 | 162 | 22 | 15 | 0 | 7 | 0 |
| 2019 | 27 | 27 | 0 | 0 | 13 | 88 | 120 | 0 | 0 | 228 | 27 | 17 | 0 | 10 | 0 |
| 2018 | 17 | 17 | 0 | 0 | 7 | 63 | 81 | 0 | 0 | 154 | 17 | 8 | 0 | 9 | 0 |
| 2017 | 22 | 22 | 0 | 0 | 9 | 77 | 94 | 0 | 0 | 190 | 22 | 11 | 0 | 11 | 0 |
| 2016 | 27 | 27 | 0 | 0 | 18 | 112 | 138 | 0 | 0 | 296 | 27 | 18 | 1 | 8 | 0 |
| 2015 | 24 | 24 | 0 | 0 | 12 | 94 | 111 | 0 | 0 | 236 | 24 | 10 | 0 | 14 | 0 |
| 2014 | 24 | 24 | 0 | 0 | 18 | 65 | 77 | 0 | 0 | 202 | 3 | 8 | 0 | 16 | 0 |
| 2013 | 21 | 21 | 0 | 0 | 8 | 52 | 61 | 0 | 0 | 136 | 0 | 8 | 0 | 13 | 0 |
| 2012 | 25 | 25 | 0 | 0 | 16 | 81 | 109 | 0 | 0 | 226 | 0 | 14 | 0 | 11 | 0 |
| 2011 | 23 | 23 | 0 | 0 | 9 | 59 | 75 | 0 | 0 | 154 | 0 | 6 | 0 | 17 | 0 |
| 2010 | 26 | 26 | 0 | 0 | 5 | 53 | 63 | 0 | 0 | 126 | 0 | 14 | 0 | 12 | 0 |
| 2009 | 24 | 24 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 52 | 0 | 11 | 0 | 13 | 0 |
| 2008 | 24 | 24 | 0 | 0 | 10 | 12 | 22 | 0 | 0 | 64 | 0 | 18 | 0 | 6 | 0 |
Performance Statistics
Away Record
162 games79 W · 1 D · 82 L
1,172 points · 76 triesHome Record
172 games95 W · 0 D · 77 L
1,270 points · 71 triesDom
334 games174 W · 1 D · 159 L
2,442 points · 147 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 5 | 0 | 16 | 0 | 32 | 4 | 0 | 1 |
| National Rugby League | Prelim Final | 3 | 1 | 3 | 0 | 10 | 1 | 0 | 2 |
| National Rugby League | Semi Final | 3 | 1 | 12 | 0 | 28 | 2 | 0 | 1 |
| National Rugby League | Grand Final | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 1 |
| NRL Under 20's | Grand Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NRL Under 20's | Prelim Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NRL Under 20's | Quarter Final | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |