L
Tonie Carroll
Country
New Zealand
Age
50
Birthplace
Christchurch, Canterbury, New Zealand
Junior Club
TBC
App
243
Tries
58
Goals
0
Field Goals
0
Points
232
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 |
| 2008 | 22 | 21 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 16 | 0 | 14 | 1 | 7 | 0 |
| 2007 | 21 | 21 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 0 | 11 | 0 | 10 | 0 |
| 2006 | 22 | 19 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 15 | 0 | 7 | 0 |
| 2005 | 17 | 16 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 8 | 0 | 9 | 0 |
| 2004 | 28 | 27 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 17 | 1 | 10 | 0 |
| 2003 | 23 | 23 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 0 | 11 | 0 | 12 | 0 |
| 2000 | 28 | 22 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 0 | 20 | 2 | 6 | 0 |
| 1999 | 22 | 19 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | 0 | 11 | 2 | 9 | 0 |
| 1998 | 21 | 10 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 14 | 0 | 7 | 0 |
| 1997 | 21 | 15 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | 0 | 16 | 1 | 4 | 0 |
| 1996 | 7 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 5 | 0 | 2 | 0 |
Performance Statistics
Away Record
116 games63 W · 4 D · 49 L
136 points · 34 triesHome Record
127 games87 W · 3 D · 37 L
96 points · 24 triesDom
218 games139 W · 5 D · 74 L
220 points · 55 triesRep
20 games8 W · 1 D · 11 L
12 points · 3 triesInt
5 games3 W · 1 D · 1 L
0 points · 0 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 9 | 2 | 0 | 0 | 8 | 3 | 0 | 6 |
| National Rugby League | Semi Final | 6 | 2 | 0 | 0 | 8 | 2 | 0 | 4 |
| National Rugby League | Grand Final | 4 | 1 | 0 | 0 | 4 | 4 | 0 | 0 |
| National Rugby League | Prelim Final | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| National Rugby League | Major Semi | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Internationals | Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| National Rugby League | Elim Prelim Final | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| Super League Tri-Series | Final | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |