HK
Danny Buderus
Country
Australia
Age
48
Birthplace
Taree, New South Wales, Australia
Junior Club
TBC
App
257
Tries
61
Goals
1
Field Goals
0
Points
246
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 15 | 13 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 10 | 1 | 4 | 0 |
| 2012 | 22 | 22 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 18 | 10 | 0 | 12 | 0 |
| 2008 | 15 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 8 | 0 | 7 | 0 |
| 2007 | 13 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 13 | 7 | 0 | 6 | 0 |
| 2006 | 22 | 22 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 3 | 13 | 0 | 9 | 0 |
| 2005 | 15 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 0 | 8 | 0 |
| 2004 | 22 | 22 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 15 | 10 | 0 | 12 | 0 |
| 2003 | 23 | 22 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 40 | 0 | 14 | 0 | 9 | 0 |
| 2002 | 19 | 18 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 0 | 14 | 0 | 5 | 0 |
| 2001 | 25 | 25 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 18 | 1 | 6 | 0 |
| 2000 | 24 | 24 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | 0 | 13 | 1 | 10 | 0 |
| 1999 | 22 | 20 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 13 | 1 | 8 | 0 |
| 1998 | 19 | 6 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 12 | 1 | 6 | 0 |
| 1997 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Performance Statistics
Away Record
125 games64 W · 4 D · 57 L
112 points · 28 triesHome Record
132 games86 W · 1 D · 45 L
134 points · 33 triesDom
257 games150 W · 5 D · 102 L
246 points · 61 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 7 | 1 | 0 | 0 | 4 | 4 | 0 | 3 |
| National Rugby League | Prelim Final | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| National Rugby League | Semi Final | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| National Rugby League | Elim Prelim Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| National Rugby League | Grand Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| National Rugby League | Major Semi | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |