Player
John TOHI
Country
TBC
Age
TBC
Birthplace
TBC
Junior Club
TBC
App
0
Tries
0
Goals
0
Field Goals
0
Points
0
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- John TOHI
- Nickname
- Not recorded
- Primary Position
- Not recorded
- Primary Team
- Not recorded
- Born
- Not recorded
- Birthplace
- Not recorded
- Junior Club
- Not recorded
- Career Span
- Dates not recorded
Season Snapshot
No season record available
Import Game Records and rebuild Player Records to create season summaries.
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 18 Sep 2015 | National Youth Competition | Wests Tigers (Y) | Manly Sea Eagles (Y) | L 22–28 | B | 0 | 0 | 0 | 0 |
| 23 May 2015 | National Youth Competition | Wests Tigers (Y) | North Queensland Cowboys (Y) | L 14–24 | C | 1 | 0 | 0 | 4 |
| 08 May 2015 | National Youth Competition | Wests Tigers (Y) | Sydney Roosters (Y) | L 28–38 | C | 0 | 0 | 0 | 0 |
| 24 Apr 2015 | National Youth Competition | Wests Tigers (Y) | Canterbury Bulldogs (Y) | W 46–6 | C | 3 | 0 | 0 | 12 |
| 19 Apr 2015 | National Youth Competition | Wests Tigers (Y) | Canberra Raiders (Y) | L 32–40 | C | 0 | 0 | 0 | 0 |
| 11 Apr 2015 | National Youth Competition | Wests Tigers (Y) | Warriors (Y) | L 4–38 | W | 0 | 0 | 0 | 0 |
| 06 Apr 2015 | National Youth Competition | Wests Tigers (Y) | Parramatta Eels (Y) | W 42–10 | W | 1 | 0 | 0 | 4 |
| 27 Mar 2015 | National Youth Competition | Wests Tigers (Y) | Canterbury Bulldogs (Y) | W 34–22 | W | 1 | 0 | 0 | 4 |
Most Faced Teams
Run the Player Records rebuild to populate this list.
Most Common Teammates
Run the Player Records rebuild to populate this list.