Player
Josh GRANT
Country
TBC
Age
TBC
Birthplace
TBC
Junior Club
TBC
App
0
Tries
0
Goals
0
Field Goals
0
Points
0
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- Josh GRANT
- Nickname
- Not recorded
- Primary Position
- Not recorded
- Primary Team
- Not recorded
- Born
- Not recorded
- Birthplace
- Not recorded
- Junior Club
- Not recorded
- Career Span
- Dates not recorded
Season Snapshot
No season record available
Import Game Records and rebuild Player Records to create season summaries.
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 06 Sep 2015 | National Youth Competition | Parramatta Eels (Y) | Canberra Raiders (Y) | L 18–44 | B | 0 | 0 | 0 | 0 |
| 29 Aug 2015 | National Youth Competition | Parramatta Eels (Y) | Cronulla Sharks (Y) | W 34–32 | B | 0 | 0 | 0 | 0 |
| 23 Aug 2015 | National Youth Competition | Parramatta Eels (Y) | Manly Sea Eagles (Y) | L 16–18 | B | 0 | 0 | 0 | 0 |
| 15 Aug 2015 | National Youth Competition | Parramatta Eels (Y) | Sydney Roosters (Y) | L 26–38 | B | 0 | 0 | 0 | 0 |
| 09 Aug 2015 | National Youth Competition | Parramatta Eels (Y) | Penrith Panthers (Y) | L 12–36 | HK | 0 | 0 | 0 | 0 |
| 03 Aug 2015 | National Youth Competition | Parramatta Eels (Y) | Gold Coast Titans (Y) | W 35–22 | HK | 0 | 0 | 0 | 0 |
| 27 Jul 2015 | National Youth Competition | Parramatta Eels (Y) | North Queensland Cowboys (Y) | L 6–50 | HK | 0 | 0 | 0 | 0 |
| 17 Jul 2015 | National Youth Competition | Parramatta Eels (Y) | Canterbury Bulldogs (Y) | D 16–16 | HK | 0 | 0 | 0 | 0 |
Most Faced Teams
Run the Player Records rebuild to populate this list.
Most Common Teammates
Run the Player Records rebuild to populate this list.