2R
Joshua RAINBOW
Country
TBC
Age
TBC
Birthplace
TBC
Junior Club
TBC
App
13
Tries
2
Goals
0
Field Goals
0
Points
8
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- Joshua RAINBOW
- Nickname
- Not recorded
- Primary Position
- 2R
- Primary Team
- Cronulla-Sutherland Sharks
- Born
- Not recorded
- Birthplace
- Not recorded
- Junior Club
- Not recorded
- Career Span
- 04 Jun 2012 – 02 Sep 2012
Season Snapshot
2,012
13 games
- Record
- 6 W · 1 D · 6 L
- Starts
- 10
- Tries
- 2
- Goals
- 0
- Field Goals
- 0
- Points
- 8
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 02 Sep 2012 | National Youth Competition | Cronulla Sharks (Y) | North Queensland Cowboys (Y) | L 28–48 | 2R | 0 | 0 | 0 | 0 |
| 27 Aug 2012 | National Youth Competition | Cronulla Sharks (Y) | Melbourne Storm (Y) | L 12–24 | 2R | 0 | 0 | 0 | 0 |
| 18 Aug 2012 | National Youth Competition | Cronulla Sharks (Y) | South Sydney Rabbitohs (Y) | W 30–18 | 2R | 0 | 0 | 0 | 0 |
| 13 Aug 2012 | National Youth Competition | Cronulla Sharks (Y) | Newcastle Knights (Y) | L 24–44 | 2R | 0 | 0 | 0 | 0 |
| 05 Aug 2012 | National Youth Competition | Cronulla Sharks (Y) | Warriors (Y) | W 40–10 | 2R | 1 | 0 | 0 | 4 |
| 28 Jul 2012 | National Youth Competition | Cronulla Sharks (Y) | Penrith Panthers (Y) | W 30–24 | 2R | 0 | 0 | 0 | 0 |
| 22 Jul 2012 | National Youth Competition | Cronulla Sharks (Y) | Canberra Raiders (Y) | W 36–28 | 2R | 0 | 0 | 0 | 0 |
| 15 Jul 2012 | National Youth Competition | Cronulla Sharks (Y) | St George Illawarra Dragons (Y) | L 12–44 | C | 0 | 0 | 0 | 0 |
Most Faced Teams
- 1 Warriors 2
- 2 Parramatta Eels 1
- 3 Brisbane Broncos 1
- 4 Canberra Raiders 1
- 5 Gold Coast Titans 1
Most Common Teammates
- 1 Luke PICKERD 13
- 2 Penani Manumalealii 13
- 3 Sione Masima 13
- 4 Tokerau RARU 13
- 5 Tyrone Viiga 13