W
Ben SHORTER
Country
TBC
Age
TBC
Birthplace
TBC
Junior Club
TBC
App
9
Tries
3
Goals
0
Field Goals
0
Points
12
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- Ben SHORTER
- Nickname
- Not recorded
- Primary Position
- W
- Primary Team
- Manly-Warringah Sea Eagles
- Born
- Not recorded
- Birthplace
- Not recorded
- Junior Club
- Not recorded
- Career Span
- 27 Mar 2010 – 16 Aug 2010
Season Snapshot
2,010
9 games
- Record
- 4 W · 0 D · 5 L
- Starts
- 9
- Tries
- 3
- Goals
- 0
- Field Goals
- 0
- Points
- 12
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 16 Aug 2010 | National Youth Competition | Manly Sea Eagles (Y) | St George Illawarra Dragons (Y) | L 14–46 | W | 0 | 0 | 0 | 0 |
| 07 Aug 2010 | National Youth Competition | Manly Sea Eagles (Y) | Melbourne Storm (Y) | W 32–30 | W | 0 | 0 | 0 | 0 |
| 02 Aug 2010 | National Youth Competition | Manly Sea Eagles (Y) | Newcastle Knights (Y) | L 10–28 | W | 0 | 0 | 0 | 0 |
| 25 Jul 2010 | National Youth Competition | Manly Sea Eagles (Y) | Wests Tigers (Y) | W 24–20 | W | 0 | 0 | 0 | 0 |
| 17 Jul 2010 | National Youth Competition | Manly Sea Eagles (Y) | Cronulla Sharks (Y) | W 22–14 | W | 1 | 0 | 0 | 4 |
| 10 Jul 2010 | National Youth Competition | Manly Sea Eagles (Y) | Canberra Raiders (Y) | L 12–20 | W | 0 | 0 | 0 | 0 |
| 06 Jul 2010 | National Youth Competition | Manly Sea Eagles (Y) | Brisbane Broncos (Y) | W 30–16 | W | 2 | 0 | 0 | 8 |
| 25 Jun 2010 | National Youth Competition | Manly Sea Eagles (Y) | Penrith Panthers (Y) | L 26–30 | W | 0 | 0 | 0 | 0 |
Most Faced Teams
- 1 Newcastle Knights 2
- 2 Brisbane Broncos 1
- 3 Cronulla-Sutherland Sharks 1
- 4 Canberra Raiders 1
- 5 Melbourne Storm 1
Most Common Teammates
- 1 Gary RICCARDI 9
- 2 Liam HIGGINS 9
- 3 Magnus STROMQUIST 9
- 4 James CUNNINGHAM 8
- 5 Lama Tasi 8