FR
Aaron Woods
Country
Australia
Age
35
Birthplace
Leichhardt, New South Wales, Australia
Junior Club
TBC
App
342
Tries
21
Goals
0
Field Goals
0
Points
84
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 15 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 1 | 9 | 0 |
| 2023 | 19 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 10 | 0 |
| 2022 | 21 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 9 | 0 |
| 2021 | 24 | 24 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 10 | 0 | 14 | 0 |
| 2020 | 21 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 11 | 0 |
| 2019 | 16 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 9 | 0 |
| 2018 | 26 | 15 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 0 | 15 | 0 |
| 2017 | 31 | 30 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 22 | 14 | 0 | 17 | 0 |
| 2016 | 26 | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 14 | 0 | 12 | 0 |
| 2015 | 23 | 23 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 8 | 0 | 15 | 0 |
| 2014 | 28 | 28 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 1 | 14 | 0 | 14 | 0 |
| 2013 | 18 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 13 | 0 |
| 2012 | 24 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 0 | 13 | 0 |
| 2011 | 25 | 6 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 15 | 0 | 10 | 0 |
| 2010 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2009 | 18 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 6 | 0 |
| 2008 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Performance Statistics
Away Record
174 games67 W · 2 D · 105 L
48 points · 12 triesHome Record
168 games90 W · 0 D · 78 L
36 points · 9 triesDom
314 games140 W · 2 D · 172 L
80 points · 20 triesInt
14 games12 W · 0 D · 2 L
0 points · 0 triesRep
14 games5 W · 0 D · 9 L
4 points · 1 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Internationals | Final | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| National Rugby League | Semi Final | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Internationals | Quarter Finals | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Internationals | Semi Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| National Rugby League | Prelim Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NRL Under 20's | Grand Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NRL Under 20's | Prelim Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NRL Under 20's | Qualif Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NRL Under 20's | Semi Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |