C
Geoff Bell
Country
TBC
Age
53
Birthplace
TBC
Junior Club
TBC
App
129
Tries
40
Goals
0
Field Goals
0
Points
160
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- Geoff Bell
- Nickname
- Not recorded
- Primary Position
- C
- Primary Team
- Cronulla-Sutherland Sharks
- Born
- 01 June 1973
- Birthplace
- Not recorded
- Junior Club
- Not recorded
- Career Span
- 03 Apr 1994 – 05 Apr 2003
Season Snapshot
2,003
2 games
- Record
- 1 W · 0 D · 1 L
- Starts
- 2
- Tries
- 0
- Goals
- 0
- Field Goals
- 0
- Points
- 0
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 05 Apr 2003 | National Rugby League | Penrith Panthers | Canberra Raiders | L 28–40 | C | 0 | 0 | 0 | 0 |
| 30 Mar 2003 | National Rugby League | Penrith Panthers | Sydney Roosters | W 23–22 | C | 0 | 0 | 0 | 0 |
| 30 Jun 2002 | National Rugby League | Penrith Panthers | Canberra Raiders | L 12–24 | C | 0 | 0 | 0 | 0 |
| 23 Jun 2002 | National Rugby League | Penrith Panthers | Northern Eagles | L 24–28 | C | 1 | 0 | 0 | 4 |
| 15 Jun 2002 | National Rugby League | Penrith Panthers | Wests Tigers | W 22–18 | C | 2 | 0 | 0 | 8 |
| 08 Jun 2002 | National Rugby League | Penrith Panthers | Bulldogs | L 24–38 | C | 0 | 0 | 0 | 0 |
| 01 Jun 2002 | National Rugby League | Penrith Panthers | Sydney Roosters | W 26–16 | C | 0 | 0 | 0 | 0 |
| 25 May 2002 | National Rugby League | Penrith Panthers | Sharks | W 24–22 | C | 1 | 0 | 0 | 4 |
Most Faced Teams
- 1 Brisbane Broncos 11
- 2 Canberra Raiders 9
- 3 Canterbury-Bankstown Bulldogs 9
- 4 Warriors 8
- 5 Western Reds 7
Most Common Teammates
- 1 Paul Green 90
- 2 Danny Lee 75
- 3 Mitch Healey 71
- 4 Andrew Ettingshausen 66
- 5 Les Davidson 58