L
Elijah Taylor
Country
New Zealand
Age
36
Birthplace
Hawera, Taranaki, New Zealand
Junior Club
TBC
App
293
Tries
42
Goals
1
Field Goals
0
Points
170
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2024 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 2022 | 26 | 23 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 23 | 14 | 0 | 12 | 0 |
| 2021 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 0 |
| 2020 | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 |
| 2019 | 15 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 9 | 0 |
| 2018 | 18 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 8 | 0 | 10 | 0 |
| 2017 | 22 | 21 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 1 | 7 | 0 | 15 | 0 |
| 2016 | 17 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 8 | 0 |
| 2015 | 20 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 0 | 13 | 0 |
| 2014 | 17 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 7 | 0 |
| 2013 | 29 | 20 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 36 | 0 | 16 | 0 | 13 | 0 |
| 2012 | 23 | 23 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 15 | 0 |
| 2011 | 23 | 18 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 14 | 0 | 9 | 0 |
| 2010 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 0 | 0 | 0 |
| 2009 | 20 | 19 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 19 | 10 | 1 | 9 | 0 |
| 2008 | 27 | 13 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 0 | 16 | 3 | 8 | 0 |
Performance Statistics
Away Record
148 games56 W · 2 D · 90 L
80 points · 20 triesHome Record
145 games85 W · 2 D · 58 L
90 points · 22 triesDom
284 games134 W · 4 D · 146 L
162 points · 40 triesInt
9 games7 W · 0 D · 2 L
8 points · 2 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| NRL Under 20's | Prelim Final | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Internationals | Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Internationals | Quarter Finals | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Internationals | Semi Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| National Rugby League | Grand Final | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |
| National Rugby League | Prelim Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NRL Under 20's | Grand Final | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 0 |
| NRL Under 20's | Qualif Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NRL Under 20's | Quarter Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NRL Under 20's | Quarter Finals | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NRL Under 20's | Semi Final | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| Super League | Elim Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Super League | Semi Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |