FR
Martin Taupau
Country
New Zealand
Age
36
Birthplace
Auckland, Auckland, New Zealand
Junior Club
TBC
App
340
Tries
32
Goals
0
Field Goals
0
Points
128
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 18 |
| 2024 | 17 | 5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 12 | 0 |
| 2023 | 20 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 6 | 0 |
| 2022 | 26 | 11 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 11 | 0 | 15 | 0 |
| 2021 | 26 | 19 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 16 | 0 | 10 | 0 |
| 2020 | 18 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 12 | 0 |
| 2019 | 25 | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 14 | 0 | 11 | 0 |
| 2018 | 24 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 17 | 0 |
| 2017 | 26 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 15 | 0 | 11 | 0 |
| 2016 | 24 | 20 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 8 | 1 | 15 | 0 |
| 2015 | 21 | 20 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 6 | 0 | 15 | 0 |
| 2014 | 28 | 3 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 14 | 0 | 14 | 0 |
| 2013 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 |
| 2012 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 |
| 2011 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2010 | 20 | 19 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 19 | 11 | 2 | 7 | 0 |
| 2009 | 24 | 24 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 0 | 9 | 1 | 14 | 0 |
| 2008 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 |
Performance Statistics
Away Record
163 games69 W · 3 D · 91 L
48 points · 12 triesHome Record
177 games89 W · 2 D · 86 L
80 points · 20 triesDom
323 games148 W · 4 D · 171 L
128 points · 32 triesInt
17 games10 W · 1 D · 6 L
0 points · 0 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Internationals | Final | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Internationals | Quarter Finals | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| National Rugby League | Qualif Final | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| National Rugby League | Semi Final | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| National Rugby League | Prelim Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NRL Under 20's | Prelim Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NRL Under 20's | Quarter Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NRL Under 20's | Quarter Finals | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NRL Under 20's | Semi Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |