W
Matt Sing
Country
Australia
Age
51
Birthplace
Winton, Queensland, Australia
Junior Club
TBC
App
306
Tries
165
Goals
0
Field Goals
0
Points
660
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 24 | 24 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 52 | 0 | 11 | 0 | 13 | 0 |
| 2005 | 28 | 28 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 64 | 0 | 15 | 0 | 13 | 0 |
| 2004 | 19 | 19 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | 0 | 10 | 1 | 8 | 0 |
| 2003 | 23 | 23 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 96 | 0 | 10 | 0 | 13 | 0 |
| 2002 | 23 | 23 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 64 | 0 | 8 | 0 | 15 | 0 |
| 2001 | 26 | 26 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | 0 | 13 | 1 | 12 | 0 |
| 2000 | 21 | 21 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 52 | 0 | 12 | 0 | 9 | 0 |
| 1999 | 22 | 22 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 52 | 0 | 15 | 0 | 7 | 0 |
| 1998 | 30 | 29 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 64 | 0 | 20 | 0 | 10 | 0 |
| 1997 | 25 | 23 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 48 | 0 | 15 | 1 | 9 | 0 |
| 1996 | 24 | 23 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 48 | 0 | 14 | 1 | 9 | 0 |
| 1995 | 20 | 17 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | 0 | 10 | 0 | 10 | 0 |
| 1994 | 17 | 15 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 0 | 8 | 1 | 8 | 0 |
| 1993 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Performance Statistics
Away Record
158 games74 W · 3 D · 81 L
328 points · 82 triesHome Record
148 games89 W · 2 D · 57 L
332 points · 83 triesDom
277 games150 W · 4 D · 123 L
636 points · 159 triesRep
24 games10 W · 0 D · 14 L
20 points · 5 triesInt
5 games3 W · 1 D · 1 L
4 points · 1 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 6 | 4 | 0 | 0 | 16 | 1 | 0 | 5 |
| National Rugby League | Prelim Final | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 3 |
| National Rugby League | Semi Final | 5 | 1 | 0 | 0 | 4 | 3 | 0 | 2 |
| National Rugby League | Grand Final | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 |
| Challenge Cup | Quarter Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Internationals | Final | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| National Rugby League | Major Prelim Semi | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| National Rugby League | Major Qualif | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| National Rugby League | Major Semi | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| National Rugby League | Minor Qualif | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |