FB
Darius Boyd
Country
Australia
Age
39
Birthplace
Brisbane, Queensland, Australia
Junior Club
TBC
App
378
Tries
113
Goals
0
Field Goals
0
Points
452
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 20 | 20 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 17 | 0 |
| 2019 | 25 | 25 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 25 | 11 | 1 | 13 | 0 |
| 2018 | 25 | 25 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 25 | 15 | 0 | 10 | 0 |
| 2017 | 22 | 22 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 19 | 14 | 0 | 8 | 0 |
| 2016 | 31 | 31 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 44 | 1 | 21 | 0 | 10 | 0 |
| 2015 | 21 | 21 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 14 | 0 | 7 | 0 |
| 2014 | 17 | 17 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 0 | 6 | 0 | 11 | 0 |
| 2013 | 34 | 34 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 72 | 0 | 21 | 1 | 12 | 0 |
| 2012 | 25 | 25 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 0 | 11 | 0 | 14 | 0 |
| 2011 | 29 | 29 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 48 | 0 | 18 | 1 | 10 | 0 |
| 2010 | 29 | 29 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 0 | 5 | 0 |
| 2009 | 25 | 25 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 16 | 0 | 9 | 0 |
| 2008 | 26 | 26 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 60 | 0 | 17 | 0 | 9 | 0 |
| 2007 | 22 | 22 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 0 | 9 | 0 | 13 | 0 |
| 2006 | 27 | 27 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 44 | 0 | 16 | 0 | 11 | 0 |
Performance Statistics
Away Record
191 games94 W · 1 D · 96 L
192 points · 48 triesHome Record
187 games122 W · 2 D · 63 L
260 points · 65 triesDom
337 games184 W · 3 D · 150 L
348 points · 87 triesRep
28 games19 W · 0 D · 9 L
68 points · 17 triesInt
13 games13 W · 0 D · 0 L
36 points · 9 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 11 | 3 | 0 | 0 | 12 | 5 | 0 | 6 |
| National Rugby League | Semi Final | 6 | 3 | 0 | 0 | 12 | 2 | 0 | 4 |
| National Rugby League | Prelim Final | 5 | 2 | 0 | 0 | 8 | 3 | 0 | 2 |
| Internationals | Final | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 0 |
| National Rugby League | Grand Final | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Internationals | Quarter Finals | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Internationals | Semi Final | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 0 |