2R
Beau Scott
Country
Australia
Age
42
Birthplace
Camden, New South Wales, Australia
Junior Club
TBC
App
258
Tries
34
Goals
0
Field Goals
0
Points
136
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 |
| 2017 | 17 | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 9 | 0 | 8 | 0 |
| 2016 | 20 | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 13 | 0 | 7 | 0 |
| 2015 | 21 | 21 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 2 | 8 | 0 | 13 | 0 |
| 2014 | 25 | 25 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 1 | 12 | 0 | 13 | 0 |
| 2013 | 16 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 1 | 7 | 0 |
| 2012 | 15 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 7 | 0 |
| 2011 | 23 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 1 | 9 | 0 |
| 2010 | 23 | 23 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 18 | 0 | 5 | 0 |
| 2009 | 22 | 22 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 15 | 0 | 7 | 0 |
| 2008 | 23 | 20 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 0 | 12 | 0 |
| 2007 | 18 | 18 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 7 | 0 | 11 | 0 |
| 2006 | 23 | 13 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 8 | 0 | 15 | 0 |
| 2005 | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 3 | 0 |
Performance Statistics
Away Record
128 games53 W · 1 D · 74 L
40 points · 10 triesHome Record
130 games79 W · 1 D · 50 L
96 points · 24 triesDom
244 games126 W · 2 D · 116 L
128 points · 32 triesRep
11 games4 W · 0 D · 7 L
4 points · 1 triesInt
3 games2 W · 0 D · 1 L
4 points · 1 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 7 | 1 | 0 | 0 | 4 | 2 | 0 | 5 |
| National Rugby League | Semi Final | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| National Rugby League | Prelim Final | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| National Rugby League | Grand Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |