FB
Jamie Shaul
Country
England
Age
34
Birthplace
Kingston upon Hull, East Riding of Yorkshire, England
Junior Club
TBC
App
8
Tries
3
Goals
0
Field Goals
0
Points
12
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- Jamie Shaul
- Nickname
- Not recorded
- Primary Position
- FB
- Primary Team
- Hull FC
- Born
- 01 July 1992
- Birthplace
- Kingston upon Hull, East Riding of Yorkshire, England
- Junior Club
- Not recorded
- Career Span
- 07 Apr 2023 – 16 Feb 2025
Season Snapshot
2,025
3 games
- Record
- 2 W · 0 D · 1 L
- Starts
- 3
- Tries
- 3
- Goals
- 0
- Field Goals
- 0
- Points
- 12
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 16 Feb 2025 | 1985 Cup | Goole Vikings | North Wales Crusaders | W 26–18 | FB | 3 | 0 | 0 | 12 |
| 08 Feb 2025 | Challenge Cup | Goole Vikings | Wakefield Trinity | L 0–82 | FB | 0 | 0 | 0 | 0 |
| 25 Jan 2025 | Challenge Cup | Goole Vikings | London Broncos | W 17–10 | FB | 0 | 0 | 0 | 0 |
| 02 Sep 2023 | Super League | Hull FC | Leeds Rhinos | L 12–28 | FB | 0 | 0 | 0 | 0 |
| 26 Aug 2023 | Super League | Hull FC | Warrington Wolves | L 4–18 | B | 0 | 0 | 0 | 0 |
| 01 Jul 2023 | Super League | Hull FC | Catalans Dragons | L 18–28 | FB | 0 | 0 | 0 | 0 |
| 22 Jun 2023 | Super League | Hull FC | St Helens | W 34–6 | FB | 0 | 0 | 0 | 0 |
| 07 Apr 2023 | Super League | Hull FC | Hull Kingston Rovers | L 0–40 | FB | 0 | 0 | 0 | 0 |
Most Faced Teams
- 1 North Wales Crusaders 1
- 2 Catalans Dragons 1
- 3 Hull Kingston Rovers 1
- 4 Leeds Rhinos 1
- 5 London Broncos 1
Most Common Teammates
- 1 Brad Fash 5
- 2 Jake Clifford 5
- 3 Joe Cator 5
- 4 Jordan Lane 5
- 5 Tevita Satae 5