HB
Aidan Sezer
Country
Australia
Age
35
Birthplace
Bankstown, New South Wales, Australia
Junior Club
TBC
App
280
Tries
47
Goals
409
Field Goals
14
Points
1,020
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 25 | 25 | 0 | 0 | 4 | 21 | 26 | 0 | 0 | 58 | 25 | 6 | 0 | 19 | 0 |
| 2025 | 27 | 27 | 0 | 0 | 4 | 33 | 48 | 1 | 0 | 83 | 27 | 12 | 1 | 14 | 0 |
| 2024 | 17 | 16 | 1 | 0 | 0 | 20 | 23 | 1 | 0 | 41 | 0 | 6 | 0 | 11 | 0 |
| 2023 | 19 | 19 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 9 | 0 | 10 | 0 |
| 2019 | 18 | 18 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 16 | 0 | 12 | 0 | 6 | 0 |
| 2018 | 18 | 16 | 2 | 0 | 2 | 6 | 8 | 1 | 0 | 21 | 0 | 8 | 0 | 10 | 0 |
| 2017 | 24 | 24 | 0 | 0 | 4 | 12 | 16 | 0 | 0 | 40 | 0 | 11 | 0 | 13 | 0 |
| 2016 | 24 | 24 | 0 | 0 | 5 | 5 | 6 | 0 | 0 | 30 | 0 | 17 | 0 | 7 | 0 |
| 2015 | 18 | 18 | 0 | 0 | 3 | 51 | 65 | 1 | 0 | 115 | 0 | 7 | 0 | 11 | 0 |
| 2014 | 13 | 13 | 0 | 0 | 4 | 23 | 27 | 1 | 0 | 63 | 0 | 5 | 0 | 8 | 0 |
| 2013 | 22 | 22 | 0 | 0 | 1 | 75 | 88 | 2 | 0 | 156 | 0 | 10 | 0 | 12 | 0 |
| 2012 | 18 | 18 | 0 | 0 | 4 | 7 | 8 | 1 | 0 | 31 | 0 | 9 | 0 | 9 | 0 |
| 2011 | 10 | 10 | 0 | 0 | 1 | 35 | 49 | 1 | 0 | 75 | 0 | 7 | 0 | 3 | 0 |
| 2010 | 27 | 27 | 0 | 0 | 12 | 119 | 154 | 1 | 0 | 287 | 0 | 17 | 2 | 8 | 0 |
Performance Statistics
Away Record
148 games69 W · 1 D · 78 L
545 points · 24 triesHome Record
132 games67 W · 2 D · 63 L
475 points · 23 triesDom
280 games136 W · 3 D · 141 L
1,020 points · 47 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Prelim Final | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 1 |
| National Rugby League | Qualif Final | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Challenge Cup | Quarter Finals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| National Rugby League | Grand Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| National Rugby League | Semi Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NRL Under 20's | Prelim Final | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 1 |
| NRL Under 20's | Quarter Finals | 1 | 0 | 7 | 0 | 14 | 1 | 0 | 0 |
| NRL Under 20's | Semi Final | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 |