FR
Matthew Scott
Country
Australia
Age
41
Birthplace
Longreach, Queensland, Australia
Junior Club
TBC
App
304
Tries
22
Goals
0
Field Goals
0
Points
88
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 17 | 13 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 11 | 0 |
| 2018 | 18 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 15 | 7 | 0 | 11 | 0 |
| 2017 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2016 | 29 | 29 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 23 | 19 | 0 | 10 | 0 |
| 2015 | 28 | 28 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 25 | 20 | 0 | 8 | 0 |
| 2014 | 22 | 22 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 12 | 0 | 10 | 0 |
| 2013 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 18 | 0 | 12 | 0 |
| 2012 | 21 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 13 | 0 | 8 | 0 |
| 2011 | 29 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 20 | 0 | 9 | 0 |
| 2010 | 28 | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 0 | 20 | 0 |
| 2009 | 24 | 10 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 0 | 13 | 0 |
| 2008 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 |
| 2007 | 23 | 13 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 0 | 9 | 0 |
| 2006 | 23 | 13 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 13 | 0 |
| 2005 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2004 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Performance Statistics
Away Record
148 games61 W · 0 D · 87 L
32 points · 8 triesHome Record
156 games103 W · 0 D · 53 L
56 points · 14 triesDom
268 games138 W · 0 D · 130 L
76 points · 19 triesRep
22 games13 W · 0 D · 9 L
4 points · 1 triesInt
14 games13 W · 0 D · 1 L
8 points · 2 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| National Rugby League | Semi Final | 5 | 1 | 0 | 0 | 4 | 3 | 0 | 2 |
| Internationals | Final | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| National Rugby League | Prelim Final | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Internationals | Quarter Finals | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Internationals | Semi Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| National Rugby League | Grand Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| National Rugby League | Qualif Finals | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |