FE
John Sutton
Country
Australia
Age
42
Birthplace
Sydney, New South Wales, Australia
Junior Club
TBC
App
336
Tries
61
Goals
7
Field Goals
1
Points
259
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 27 | 25 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 13 | 17 | 0 | 10 | 0 |
| 2018 | 27 | 27 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 17 | 0 | 10 | 0 |
| 2017 | 24 | 24 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 3 | 9 | 0 | 15 | 0 |
| 2016 | 12 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 7 | 0 |
| 2015 | 17 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 11 | 0 | 6 | 0 |
| 2014 | 22 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 22 | 14 | 0 | 8 | 0 |
| 2013 | 25 | 25 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 14 | 19 | 0 | 6 | 0 |
| 2012 | 27 | 27 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 27 | 17 | 0 | 10 | 0 |
| 2011 | 23 | 23 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 1 | 11 | 0 | 12 | 0 |
| 2010 | 20 | 20 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 10 | 0 | 10 | 0 |
| 2009 | 22 | 22 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 20 | 0 | 10 | 0 | 12 | 0 |
| 2008 | 24 | 24 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 1 | 8 | 0 | 16 | 0 |
| 2007 | 16 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 9 | 0 | 7 | 0 |
| 2006 | 21 | 21 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 28 | 0 | 3 | 0 | 18 | 0 |
| 2005 | 19 | 19 | 0 | 0 | 5 | 7 | 10 | 1 | 0 | 35 | 0 | 8 | 1 | 10 | 0 |
| 2004 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 8 | 0 |
Performance Statistics
Away Record
165 games74 W · 1 D · 90 L
119 points · 28 triesHome Record
171 games95 W · 1 D · 75 L
140 points · 33 triesDom
336 games169 W · 2 D · 165 L
259 points · 61 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Prelim Final | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 4 |
| National Rugby League | Qualif Final | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| National Rugby League | Semi Final | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 0 |
| National Rugby League | Grand Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| National Rugby League | Qualif Finals | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |