FR
Glenn Stolzenhein
Country
Australia
Age
72
Birthplace
Sydney, New South Wales, Australia
Junior Club
TBC
App
25
Tries
3
Goals
0
Field Goals
0
Points
9
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- Glenn Stolzenhein
- Nickname
- Not recorded
- Primary Position
- FR
- Primary Team
- Penrith Panthers
- Born
- 28 April 1954
- Birthplace
- Sydney, New South Wales, Australia
- Junior Club
- Not recorded
- Career Span
- 30 Mar 1974 – 30 May 1976
Season Snapshot
1,976
8 games
- Record
- 1 W · 1 D · 6 L
- Starts
- 6
- Tries
- 3
- Goals
- 0
- Field Goals
- 0
- Points
- 9
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 30 May 1976 | National Rugby League | Cronulla Sutherland Sharks | Western Suburbs Magpies | L 10–23 | B | 0 | 0 | 0 | 0 |
| 09 May 1976 | National Rugby League | Cronulla Sutherland Sharks | Newtown Jets | L 18–22 | 2R | 1 | 0 | 0 | 3 |
| 02 May 1976 | National Rugby League | Cronulla Sutherland Sharks | Penrith Panthers | W 28–20 | 2R | 1 | 0 | 0 | 3 |
| 25 Apr 1976 | National Rugby League | Cronulla Sutherland Sharks | Eastern Suburbs Roosters | L 11–22 | B | 0 | 0 | 0 | 0 |
| 11 Apr 1976 | National Rugby League | Cronulla Sutherland Sharks | Parramatta Eels | L 9–28 | FR | 0 | 0 | 0 | 0 |
| 04 Apr 1976 | National Rugby League | Cronulla Sutherland Sharks | St George Dragons | L 12–15 | FR | 0 | 0 | 0 | 0 |
| 28 Mar 1976 | National Rugby League | Cronulla Sutherland Sharks | Canterbury Bankstown | D 20–20 | 2R | 0 | 0 | 0 | 0 |
| 21 Mar 1976 | National Rugby League | Cronulla Sutherland Sharks | Manly Warringah Sea Eagles | L 15–27 | 2R | 1 | 0 | 0 | 3 |
Most Faced Teams
- 1 Newtown Jets 4
- 2 Manly-Warringah Sea Eagles 3
- 3 North Sydney Bears 3
- 4 Parramatta Eels 3
- 5 Sydney Roosters 3
Most Common Teammates
- 1 Glenn West 14
- 2 Tim Sheens 13
- 3 Terry Quinn 12
- 4 Mike Stephenson 11
- 5 Ross Gigg 11