B
Ethan Bullemor
Country
Australia
Age
26
Birthplace
Emerald, Queensland, Australia
Junior Club
TBC
App
138
Tries
19
Goals
0
Field Goals
0
Points
76
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- Ethan Bullemor
- Nickname
- Not recorded
- Primary Position
- B
- Primary Team
- Manly-Warringah Sea Eagles
- Born
- 21 February 2000
- Birthplace
- Emerald, Queensland, Australia
- Junior Club
- Not recorded
- Career Span
- 14 Mar 2020 – 26 Jul 2026
Season Snapshot
2,026
16 games
- Record
- 7 W · 0 D · 9 L
- Starts
- 4
- Tries
- 1
- Goals
- 0
- Field Goals
- 0
- Points
- 4
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 26 Jul 2026 | National Rugby League | Manly Warringah Sea Eagles | Cronulla Sutherland Sharks | L 12–48 | B | 0 | 0 | 0 | 0 |
| 19 Jul 2026 | National Rugby League | Manly Warringah Sea Eagles | Gold Coast Titans | L 32–38 | 2R | 0 | 0 | 0 | 0 |
| 12 Jul 2026 | National Rugby League | Manly Warringah Sea Eagles | North Queensland Cowboys | L 18–19 | B | 0 | 0 | 0 | 0 |
| 12 Jul 2026 | National Rugby League | Manly Warringah Sea Eagles | North Queensland Cowboys | L 18–19 | Interchange | 0 | 0 | 0 | 0 |
| 05 Jul 2026 | National Rugby League | Manly Warringah Sea Eagles | Parramatta Eels | L 14–23 | B | 0 | 0 | 0 | 0 |
| 05 Jul 2026 | National Rugby League | Manly Warringah Sea Eagles | Parramatta Eels | L 14–23 | Interchange | 0 | 0 | 0 | 0 |
| 27 Jun 2026 | National Rugby League | Manly Warringah Sea Eagles | Melbourne Storm | W 30–4 | B | 0 | 0 | 0 | 0 |
| 27 Jun 2026 | National Rugby League | Manly Warringah Sea Eagles | Melbourne Storm | W 30–4 | Interchange | 0 | 0 | 0 | 0 |
Most Faced Teams
- 1 Parramatta Eels 13
- 2 Cronulla-Sutherland Sharks 11
- 3 Newcastle Knights 10
- 4 Sydney Roosters 10
- 5 Penrith Panthers 9
Most Common Teammates
- 1 Reuben Garrick 86
- 2 Jake Trbojevic 80
- 3 Toluta'u Koula 80
- 4 Haumole Olakau'atu 78
- 5 Daly Cherry-Evans 77