2R
Josh Papalii
Country
New Zealand
Age
34
Birthplace
Auckland, Auckland, New Zealand
Junior Club
TBC
App
409
Tries
79
Goals
1
Field Goals
0
Points
318
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 5 | 28 |
| 2025 | 25 | 17 | 8 | 0 | 3 | 1 | 1 | 0 | 0 | 14 | 0 | 19 | 0 | 6 | 986 |
| 2024 | 23 | 15 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 12 | 0 | 11 | 0 |
| 2023 | 18 | 15 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 8 | 0 |
| 2022 | 34 | 29 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 20 | 0 | 14 | 81 |
| 2021 | 22 | 17 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 10 | 0 | 12 | 0 |
| 2020 | 25 | 22 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 24 | 0 | 17 | 0 | 8 | 0 |
| 2019 | 29 | 25 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 0 | 17 | 0 | 12 | 0 |
| 2018 | 25 | 21 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 9 | 0 | 16 | 0 |
| 2017 | 27 | 25 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 11 | 1 | 15 | 0 |
| 2016 | 27 | 24 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 0 | 18 | 1 | 8 | 0 |
| 2015 | 25 | 24 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 36 | 0 | 11 | 0 | 14 | 0 |
| 2014 | 24 | 18 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 8 | 0 | 16 | 0 |
| 2013 | 27 | 20 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 15 | 0 | 12 | 0 |
| 2012 | 26 | 26 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 0 | 14 | 0 | 12 | 0 |
| 2011 | 23 | 16 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 0 | 11 | 0 | 12 | 0 |
| 2010 | 16 | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 1 | 7 | 0 |
Performance Statistics
Away Record
201 games100 W · 1 D · 100 L
148 points · 37 triesHome Record
208 games118 W · 2 D · 88 L
170 points · 42 triesDom
367 games193 W · 2 D · 172 L
294 points · 73 triesRep
24 games15 W · 0 D · 9 L
12 points · 3 triesInt
18 games10 W · 1 D · 7 L
12 points · 3 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 6 | 1 | 0 | 0 | 4 | 4 | 0 | 2 |
| National Rugby League | Semi Final | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 3 |
| Internationals | Final | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Internationals | Quarter Finals | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| National Rugby League | Prelim Final | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 2 |
| Internationals | Semi Final | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 |
| National Rugby League | Grand Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NRL Under 20's | Prelim Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NRL Under 20's | Quarter Finals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NRL Under 20's | Semi Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |