HK
Nathan Peats
Country
Australia
Age
36
Birthplace
Sydney, New South Wales, Australia
Junior Club
TBC
App
268
Tries
33
Goals
4
Field Goals
0
Points
140
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 25 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 16 | 0 |
| 2022 | 13 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 10 | 0 |
| 2021 | 22 | 14 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 16 | 0 |
| 2020 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| 2019 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 12 | 0 |
| 2018 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 12 | 0 |
| 2017 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 11 | 0 |
| 2016 | 20 | 17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 11 | 0 | 9 | 0 |
| 2015 | 19 | 19 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 6 | 0 | 13 | 0 |
| 2014 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 6 | 0 | 4 | 0 |
| 2013 | 16 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 0 |
| 2012 | 18 | 9 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 10 | 0 | 8 | 0 |
| 2011 | 20 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 10 | 0 |
| 2010 | 27 | 27 | 0 | 0 | 10 | 4 | 5 | 0 | 0 | 48 | 27 | 19 | 0 | 8 | 0 |
| 2009 | 19 | 14 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 9 | 1 | 9 | 0 |
Performance Statistics
Away Record
133 games52 W · 0 D · 81 L
76 points · 17 triesHome Record
135 games67 W · 1 D · 67 L
64 points · 16 triesDom
265 games118 W · 1 D · 146 L
140 points · 33 triesRep
3 games1 W · 0 D · 2 L
0 points · 0 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| National Rugby League | Prelim Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| National Rugby League | Semi Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NRL Under 20's | Grand Final | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |
| NRL Under 20's | Prelim Final | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| NRL Under 20's | Qualif Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NRL Under 20's | Quarter Finals | 1 | 1 | 4 | 0 | 12 | 1 | 0 | 0 |