FR
Steve Price
Country
Australia
Age
52
Birthplace
Dalby, Queensland, Australia
Junior Club
TBC
App
345
Tries
37
Goals
0
Field Goals
0
Points
148
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 17 | 17 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 7 | 1 | 9 | 0 |
| 2008 | 19 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 17 | 12 | 0 | 7 | 0 |
| 2007 | 26 | 26 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 23 | 14 | 1 | 11 | 0 |
| 2006 | 24 | 23 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 20 | 11 | 0 | 13 | 0 |
| 2005 | 21 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 0 | 12 | 0 |
| 2004 | 28 | 28 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 25 | 21 | 0 | 7 | 0 |
| 2003 | 26 | 24 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 23 | 15 | 0 | 11 | 0 |
| 2002 | 22 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 2 | 3 | 0 |
| 2001 | 26 | 25 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 16 | 3 | 7 | 0 |
| 2000 | 22 | 15 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 8 | 1 | 13 | 0 |
| 1999 | 25 | 22 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 14 | 2 | 9 | 0 |
| 1998 | 31 | 22 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 18 | 0 | 13 | 0 |
| 1997 | 15 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 8 | 0 |
| 1996 | 21 | 10 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 0 | 10 | 0 |
| 1995 | 16 | 3 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 11 | 0 | 5 | 0 |
| 1994 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
Performance Statistics
Away Record
169 games85 W · 5 D · 79 L
64 points · 16 triesHome Record
176 games110 W · 5 D · 61 L
84 points · 21 triesDom
313 games178 W · 8 D · 127 L
140 points · 35 triesRep
28 games15 W · 2 D · 11 L
8 points · 2 triesInt
4 games2 W · 0 D · 2 L
0 points · 0 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| National Rugby League | Semi Final | 7 | 1 | 0 | 0 | 4 | 4 | 0 | 3 |
| National Rugby League | Prelim Final | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| National Rugby League | Grand Final | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 2 |
| National Rugby League | Minor Prelim Semi | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Internationals | Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| National Rugby League | Elim Prelim Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| National Rugby League | Minor Semi | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |