FR
Josh Perry
Country
Australia
Age
45
Birthplace
Darlinghurst, New South Wales, Australia
Junior Club
TBC
App
214
Tries
20
Goals
0
Field Goals
0
Points
80
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- Josh Perry
- Nickname
- Not recorded
- Primary Position
- FR
- Primary Team
- Newcastle Knights
- Born
- 04 February 1981
- Birthplace
- Darlinghurst, New South Wales, Australia
- Junior Club
- Not recorded
- Career Span
- 27 May 2000 – 12 Sep 2010
Season Snapshot
2,010
22 games
- Record
- 10 W · 0 D · 12 L
- Starts
- 20
- Tries
- 0
- Goals
- 0
- Field Goals
- 0
- Points
- 0
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 12 Sep 2010 | National Rugby League | Manly Warringah Sea Eagles | St George Illawarra Dragons | L 0–28 | B | 0 | 0 | 0 | 0 |
| 05 Sep 2010 | National Rugby League | Manly Warringah Sea Eagles | Canterbury Bankstown Bulldogs | L 24–30 | B | 0 | 0 | 0 | 0 |
| 07 Aug 2010 | National Rugby League | Manly Warringah Sea Eagles | Melbourne Storm | W 26–6 | FR | 0 | 0 | 0 | 0 |
| 02 Aug 2010 | National Rugby League | Manly Warringah Sea Eagles | Newcastle Knights | L 14–32 | FR | 0 | 0 | 0 | 0 |
| 25 Jul 2010 | National Rugby League | Manly Warringah Sea Eagles | Wests Tigers | W 38–20 | FR | 0 | 0 | 0 | 0 |
| 17 Jul 2010 | National Rugby League | Manly Warringah Sea Eagles | Cronulla Sutherland Sharks | W 48–18 | FR | 0 | 0 | 0 | 0 |
| 10 Jul 2010 | National Rugby League | Manly Warringah Sea Eagles | Canberra Raiders | L 22–24 | FR | 0 | 0 | 0 | 0 |
| 25 Jun 2010 | National Rugby League | Manly Warringah Sea Eagles | Penrith Panthers | L 22–40 | FR | 0 | 0 | 0 | 0 |
Most Faced Teams
- 1 Cronulla-Sutherland Sharks 18
- 2 Melbourne Storm 17
- 3 Parramatta Eels 17
- 4 St George-Illawarra Dragons 16
- 5 Warriors 16
Most Common Teammates
- 1 Danny Buderus 118
- 2 Matthew Gidley 108
- 3 Steve Simpson 107
- 4 Adam Woolnough 88
- 5 Kurt Gidley 88