C
Justin O'Neill
Country
Australia
Age
35
Birthplace
Townsville, Queensland, Australia
Junior Club
TBC
App
215
Tries
94
Goals
0
Field Goals
0
Points
376
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 5 | 0 |
| 2020 | 17 | 17 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 0 | 5 | 0 | 12 | 0 |
| 2019 | 8 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | 0 | 5 | 0 | 3 | 0 |
| 2018 | 21 | 21 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 13 | 0 |
| 2017 | 21 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 0 | 10 | 0 |
| 2016 | 30 | 30 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 52 | 0 | 20 | 0 | 10 | 0 |
| 2015 | 26 | 26 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 52 | 0 | 18 | 0 | 8 | 0 |
| 2014 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 2013 | 21 | 21 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 36 | 0 | 11 | 1 | 9 | 0 |
| 2012 | 21 | 21 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 44 | 0 | 16 | 0 | 5 | 0 |
| 2011 | 12 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 11 | 0 | 1 | 0 |
| 2010 | 11 | 11 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 52 | 0 | 7 | 0 | 4 | 0 |
| 2009 | 15 | 15 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 48 | 0 | 13 | 0 | 2 | 0 |
Performance Statistics
Away Record
111 games55 W · 0 D · 56 L
172 points · 43 triesHome Record
104 games74 W · 1 D · 29 L
204 points · 51 triesDom
209 games125 W · 1 D · 83 L
376 points · 94 triesRep
4 games2 W · 0 D · 2 L
0 points · 0 triesInt
2 games2 W · 0 D · 0 L
0 points · 0 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Prelim Final | 4 | 2 | 0 | 0 | 8 | 3 | 0 | 1 |
| National Rugby League | Qualif Final | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| National Rugby League | Semi Final | 4 | 3 | 0 | 0 | 12 | 3 | 0 | 1 |
| National Rugby League | Grand Final | 3 | 2 | 0 | 0 | 8 | 2 | 0 | 1 |
| NRL Under 20's | Grand Final | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| NRL Under 20's | Prelim Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NRL Under 20's | Qualif Final | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 0 |