FE
Corey Norman
Country
Australia
Age
35
Birthplace
Redcliffe, Queensland, Australia
Junior Club
TBC
App
281
Tries
53
Goals
112
Field Goals
5
Points
441
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | 22 | 22 | 0 | 0 | 2 | 25 | 41 | 2 | 0 | 60 | 0 | 8 | 0 | 14 | 0 |
| 2020 | 18 | 18 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 6 | 0 | 12 | 0 |
| 2019 | 20 | 20 | 0 | 0 | 2 | 9 | 11 | 2 | 0 | 28 | 0 | 8 | 0 | 12 | 0 |
| 2018 | 23 | 23 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 16 | 0 | 6 | 0 | 17 | 0 |
| 2017 | 22 | 22 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 15 | 0 | 14 | 0 | 8 | 0 |
| 2016 | 16 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 6 | 0 |
| 2015 | 22 | 22 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 1 | 9 | 0 | 13 | 0 |
| 2014 | 24 | 24 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 16 | 0 | 12 | 0 | 12 | 0 |
| 2013 | 17 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 11 | 0 |
| 2012 | 25 | 24 | 1 | 0 | 10 | 2 | 3 | 0 | 0 | 44 | 0 | 12 | 0 | 13 | 0 |
| 2011 | 22 | 17 | 5 | 0 | 7 | 1 | 1 | 0 | 0 | 30 | 0 | 11 | 1 | 10 | 0 |
| 2010 | 24 | 22 | 2 | 0 | 4 | 20 | 32 | 0 | 0 | 56 | 0 | 8 | 1 | 15 | 0 |
| 2009 | 25 | 25 | 0 | 0 | 7 | 52 | 70 | 0 | 0 | 132 | 0 | 17 | 0 | 8 | 0 |
Performance Statistics
Away Record
144 games54 W · 1 D · 89 L
213 points · 25 triesHome Record
137 games73 W · 1 D · 63 L
228 points · 28 triesDom
280 games127 W · 2 D · 151 L
441 points · 53 triesRep
1 games0 W · 0 D · 1 L
0 points · 0 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 |
| 1895 Cup | Semi Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| National Rugby League | Semi Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NRL Under 20's | Prelim Final | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 1 |
| NRL Under 20's | Qualif Final | 1 | 1 | 7 | 0 | 18 | 1 | 0 | 0 |
| NRL Under 20's | Semi Final | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 |