FB
Anthony Minichiello
Country
Australia
Age
46
Birthplace
Liverpool, New South Wales, Australia
Junior Club
TBC
App
326
Tries
153
Goals
0
Field Goals
1
Points
613
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 27 | 27 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 68 | 27 | 17 | 0 | 10 | 0 |
| 2013 | 27 | 27 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 27 | 20 | 1 | 6 | 0 |
| 2012 | 24 | 24 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 36 | 1 | 8 | 1 | 15 | 0 |
| 2011 | 22 | 22 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | 0 | 10 | 0 | 12 | 0 |
| 2010 | 26 | 26 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 48 | 1 | 15 | 0 | 11 | 0 |
| 2009 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 7 | 0 |
| 2008 | 9 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 5 | 0 | 4 | 0 |
| 2007 | 11 | 11 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 8 | 0 |
| 2006 | 6 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 0 | 3 | 0 |
| 2005 | 30 | 30 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 72 | 0 | 14 | 0 | 16 | 0 |
| 2004 | 32 | 32 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 88 | 0 | 23 | 1 | 8 | 0 |
| 2003 | 28 | 28 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 52 | 0 | 21 | 0 | 7 | 0 |
| 2002 | 26 | 26 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 64 | 0 | 17 | 1 | 8 | 0 |
| 2001 | 26 | 26 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 56 | 0 | 12 | 1 | 13 | 0 |
| 2000 | 24 | 23 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 0 | 16 | 0 | 8 | 0 |
Performance Statistics
Away Record
161 games81 W · 4 D · 76 L
289 points · 72 triesHome Record
165 games104 W · 1 D · 60 L
324 points · 81 triesDom
302 games172 W · 3 D · 127 L
557 points · 139 triesInt
13 games7 W · 2 D · 4 L
24 points · 6 triesRep
11 games6 W · 0 D · 5 L
32 points · 8 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 8 | 5 | 0 | 0 | 20 | 5 | 0 | 3 |
| National Rugby League | Prelim Final | 7 | 3 | 0 | 0 | 12 | 6 | 0 | 1 |
| National Rugby League | Grand Final | 6 | 1 | 0 | 0 | 4 | 2 | 0 | 4 |
| National Rugby League | Semi Final | 5 | 6 | 0 | 0 | 24 | 4 | 0 | 1 |
| Internationals | Final | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 1 |
| National Rugby League | Qualif Finals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |