FE
Ron Madden
Country
Australia
Age
102
Birthplace
Paddington, New South Wales, Australia
Junior Club
TBC
App
17
Tries
3
Goals
0
Field Goals
0
Points
9
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- Ron Madden
- Nickname
- Not recorded
- Primary Position
- FE
- Primary Team
- Newtown Jets
- Born
- 28 December 1923
- Birthplace
- Paddington, New South Wales, Australia
- Junior Club
- Not recorded
- Career Span
- 09 Apr 1949 – 13 Aug 1949
Season Snapshot
1,949
17 games
- Record
- 9 W · 1 D · 7 L
- Starts
- 17
- Tries
- 3
- Goals
- 0
- Field Goals
- 0
- Points
- 9
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 13 Aug 1949 | National Rugby League | Newtown | Balmain Tigers | L 6–14 | FE | 0 | 0 | 0 | 0 |
| 06 Aug 1949 | National Rugby League | Newtown | Canterbury Bankstown | W 22–18 | FE | 0 | 0 | 0 | 0 |
| 30 Jul 1949 | National Rugby League | Newtown | St George Dragons | W 21–9 | FE | 1 | 0 | 0 | 3 |
| 23 Jul 1949 | National Rugby League | Newtown | Parramatta Eels | L 5–29 | FE | 0 | 0 | 0 | 0 |
| 16 Jul 1949 | National Rugby League | Newtown | Manly Warringah Sea Eagles | L 7–23 | C | 0 | 0 | 0 | 0 |
| 09 Jul 1949 | National Rugby League | Newtown | North Sydney | L 23–30 | FE | 0 | 0 | 0 | 0 |
| 25 Jun 1949 | National Rugby League | Newtown | South Sydney Rabbitohs | L 12–16 | FE | 0 | 0 | 0 | 0 |
| 13 Jun 1949 | National Rugby League | Newtown | Eastern Suburbs | W 15–13 | FE | 0 | 0 | 0 | 0 |
Most Faced Teams
Most Common Teammates
- 1 Frank Johnson 17
- 2 Horrie Kessey 17
- 3 Alf Gibbs 16
- 4 Ray Preston 16
- 5 Bill Edwards 15