C
Josh Morris
Country
Australia
Age
40
Birthplace
Kiama, New South Wales, Australia
Junior Club
TBC
App
344
Tries
168
Goals
0
Field Goals
0
Points
672
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 20 | 20 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 36 | 0 | 14 | 0 | 6 | 0 |
| 2020 | 19 | 19 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 44 | 0 | 11 | 0 | 8 | 0 |
| 2019 | 24 | 24 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 64 | 0 | 11 | 0 | 13 | 0 |
| 2018 | 20 | 20 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 36 | 0 | 7 | 0 | 13 | 0 |
| 2017 | 24 | 24 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 36 | 0 | 10 | 0 | 14 | 0 |
| 2016 | 24 | 24 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 0 | 13 | 0 | 11 | 0 |
| 2015 | 25 | 25 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 48 | 0 | 14 | 0 | 11 | 0 |
| 2014 | 21 | 21 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 14 | 0 | 7 | 0 |
| 2013 | 27 | 27 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 0 | 14 | 0 | 13 | 0 |
| 2012 | 29 | 29 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 76 | 0 | 20 | 0 | 9 | 0 |
| 2011 | 18 | 18 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 36 | 0 | 9 | 0 | 9 | 0 |
| 2010 | 23 | 23 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 56 | 0 | 9 | 0 | 14 | 0 |
| 2009 | 24 | 23 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 100 | 0 | 17 | 0 | 7 | 0 |
| 2008 | 23 | 23 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 56 | 0 | 13 | 0 | 10 | 0 |
| 2007 | 23 | 23 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 0 | 8 | 0 | 15 | 0 |
Performance Statistics
Away Record
174 games84 W · 0 D · 90 L
324 points · 81 triesHome Record
170 games100 W · 0 D · 70 L
348 points · 87 triesDom
325 games175 W · 0 D · 150 L
632 points · 158 triesRep
15 games5 W · 0 D · 10 L
24 points · 6 triesInt
4 games4 W · 0 D · 0 L
16 points · 4 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 9 | 5 | 0 | 0 | 20 | 4 | 0 | 5 |
| National Rugby League | Semi Final | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| National Rugby League | Prelim Final | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 1 |
| National Rugby League | Grand Final | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| National Rugby League | Qualif Finals | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |