W
Brett Morris
Country
Australia
Age
40
Birthplace
Kiama, New South Wales, Australia
Junior Club
TBC
App
304
Tries
198
Goals
0
Field Goals
0
Points
792
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 7 | 7 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 44 | 1 | 6 | 0 | 1 | 0 |
| 2020 | 17 | 17 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 48 | 0 | 11 | 0 | 6 | 0 |
| 2019 | 15 | 15 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 0 | 12 | 0 | 3 | 0 |
| 2018 | 23 | 23 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 36 | 0 | 8 | 0 | 15 | 0 |
| 2017 | 21 | 21 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 0 | 9 | 0 | 12 | 0 |
| 2016 | 11 | 11 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 40 | 0 | 6 | 0 | 5 | 0 |
| 2015 | 18 | 18 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 36 | 0 | 11 | 0 | 7 | 0 |
| 2014 | 19 | 19 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 60 | 2 | 8 | 0 | 11 | 0 |
| 2013 | 29 | 29 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 76 | 0 | 12 | 0 | 17 | 0 |
| 2012 | 24 | 24 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 60 | 0 | 11 | 0 | 13 | 0 |
| 2011 | 23 | 23 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 40 | 0 | 14 | 0 | 9 | 0 |
| 2010 | 32 | 32 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 92 | 0 | 23 | 0 | 9 | 0 |
| 2009 | 28 | 28 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 124 | 0 | 19 | 1 | 8 | 0 |
| 2008 | 16 | 16 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | 0 | 9 | 0 | 7 | 0 |
| 2007 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2006 | 19 | 19 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 48 | 0 | 12 | 0 | 7 | 0 |
Performance Statistics
Away Record
150 games71 W · 0 D · 79 L
348 points · 87 triesHome Record
154 games100 W · 1 D · 53 L
444 points · 111 triesDom
276 games156 W · 0 D · 120 L
704 points · 176 triesRep
15 games4 W · 0 D · 11 L
16 points · 4 triesInt
13 games11 W · 1 D · 1 L
72 points · 18 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 8 | 2 | 0 | 0 | 8 | 4 | 0 | 4 |
| National Rugby League | Semi Final | 5 | 4 | 0 | 0 | 16 | 1 | 0 | 4 |
| Internationals | Final | 3 | 4 | 0 | 0 | 16 | 2 | 0 | 1 |
| National Rugby League | Prelim Final | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 1 |
| National Rugby League | Grand Final | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Internationals | Quarter Finals | 1 | 4 | 0 | 0 | 16 | 1 | 0 | 0 |
| Internationals | Semi Final | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |