FR
Jordan McLean
Country
Australia
Age
35
Birthplace
Sydney, New South Wales, Australia
Junior Club
TBC
App
295
Tries
15
Goals
0
Field Goals
0
Points
60
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 11 | 709 |
| 2024 | 22 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 0 | 8 | 0 |
| 2023 | 22 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 0 | 10 | 0 |
| 2022 | 22 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 7 | 0 |
| 2021 | 24 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 7 | 0 | 17 | 0 |
| 2020 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 10 | 0 |
| 2019 | 22 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 9 | 0 | 13 | 0 |
| 2018 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 5 | 0 |
| 2017 | 26 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 2 | 0 |
| 2016 | 21 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 5 | 0 |
| 2015 | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 0 |
| 2014 | 16 | 9 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 11 | 0 | 5 | 0 |
| 2013 | 14 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 5 | 0 |
| 2011 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
| 2010 | 21 | 7 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 8 | 1 | 12 | 0 |
| 2009 | 18 | 7 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 14 | 0 | 4 | 0 |
Performance Statistics
Away Record
136 games67 W · 0 D · 69 L
16 points · 4 triesHome Record
159 games102 W · 2 D · 55 L
44 points · 11 triesDom
289 games163 W · 2 D · 124 L
60 points · 15 triesInt
6 games6 W · 0 D · 0 L
0 points · 0 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| National Rugby League | Prelim Final | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| National Rugby League | Grand Final | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| National Rugby League | Semi Final | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Internationals | Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Internationals | Quarter Finals | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Internationals | Semi Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| National Rugby League | Elim Final | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| National Rugby League | Qualif Finals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NRL Under 20's | Grand Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NRL Under 20's | Prelim Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NRL Under 20's | Qualif Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NRL Under 20's | Quarter Finals | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |