W
Josh Mansour
Country
Australia
Age
36
Birthplace
Sydney, New South Wales, Australia
Junior Club
TBC
App
265
Tries
135
Goals
0
Field Goals
0
Points
540
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 16 | 16 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 48 | 0 | 9 | 1 | 6 | 0 |
| 2022 | 22 | 22 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 64 | 0 | 12 | 1 | 9 | 0 |
| 2021 | 11 | 11 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 40 | 0 | 8 | 0 | 3 | 0 |
| 2020 | 22 | 22 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 48 | 0 | 19 | 1 | 2 | 0 |
| 2019 | 19 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 10 | 0 |
| 2018 | 15 | 15 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | 0 | 10 | 0 | 5 | 0 |
| 2017 | 17 | 17 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 12 | 0 | 5 | 0 |
| 2016 | 29 | 29 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 72 | 0 | 17 | 0 | 12 | 0 |
| 2015 | 12 | 12 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 0 | 4 | 0 | 8 | 0 |
| 2014 | 26 | 26 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 64 | 0 | 17 | 0 | 9 | 0 |
| 2013 | 14 | 13 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 4 | 0 | 10 | 0 |
| 2012 | 14 | 14 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 0 | 6 | 0 | 8 | 0 |
| 2010 | 27 | 27 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 48 | 0 | 19 | 0 | 8 | 0 |
| 2009 | 21 | 16 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | 0 | 10 | 1 | 10 | 0 |
Performance Statistics
Away Record
133 games65 W · 1 D · 67 L
316 points · 79 triesHome Record
132 games91 W · 3 D · 38 L
224 points · 56 triesDom
251 games148 W · 4 D · 99 L
508 points · 127 triesInt
11 games7 W · 0 D · 4 L
32 points · 8 triesRep
3 games1 W · 0 D · 2 L
0 points · 0 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 4 | 2 | 0 | 0 | 8 | 4 | 0 | 0 |
| National Rugby League | Semi Final | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| National Rugby League | Prelim Final | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Internationals | Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Internationals | Quarter Finals | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |
| National Rugby League | Grand Final | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |
| National Rugby League | Qualif Finals | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| NRL Under 20's | Grand Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NRL Under 20's | Prelim Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NRL Under 20's | Qualif Final | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |
| NRL Under 20's | Quarter Finals | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |