HK
Issac Luke
Country
New Zealand
Age
39
Birthplace
Hawera, Taranaki, New Zealand
Junior Club
TBC
App
324
Tries
56
Goals
208
Field Goals
0
Points
640
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2021 | 12 | 0 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 11 | 0 | 1 | 0 |
| 2020 | 15 | 12 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 14 | 0 |
| 2019 | 17 | 15 | 2 | 0 | 4 | 23 | 27 | 0 | 0 | 62 | 1 | 5 | 1 | 11 | 0 |
| 2018 | 23 | 23 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 26 | 0 | 15 | 0 | 8 | 0 |
| 2017 | 23 | 22 | 1 | 0 | 1 | 17 | 23 | 0 | 0 | 38 | 0 | 7 | 0 | 16 | 0 |
| 2016 | 24 | 22 | 2 | 0 | 3 | 29 | 38 | 0 | 0 | 70 | 0 | 10 | 1 | 13 | 0 |
| 2015 | 20 | 18 | 2 | 0 | 3 | 19 | 30 | 0 | 0 | 50 | 0 | 12 | 0 | 8 | 0 |
| 2014 | 21 | 19 | 2 | 0 | 0 | 5 | 8 | 0 | 0 | 10 | 0 | 15 | 0 | 6 | 0 |
| 2013 | 32 | 32 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 22 | 0 | 24 | 0 | 8 | 0 |
| 2012 | 22 | 18 | 4 | 0 | 5 | 3 | 4 | 0 | 0 | 26 | 0 | 13 | 0 | 9 | 0 |
| 2011 | 26 | 25 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 16 | 0 | 11 | 0 | 15 | 0 |
| 2010 | 24 | 19 | 5 | 0 | 10 | 48 | 69 | 0 | 0 | 136 | 0 | 13 | 0 | 11 | 0 |
| 2009 | 27 | 18 | 9 | 0 | 4 | 15 | 28 | 0 | 0 | 46 | 0 | 12 | 2 | 13 | 0 |
| 2008 | 20 | 18 | 2 | 0 | 6 | 42 | 55 | 0 | 0 | 108 | 0 | 8 | 0 | 12 | 0 |
| 2007 | 14 | 3 | 11 | 0 | 2 | 2 | 3 | 0 | 0 | 12 | 0 | 8 | 0 | 6 | 0 |
Performance Statistics
Away Record
161 games66 W · 4 D · 91 L
300 points · 25 triesHome Record
163 games100 W · 0 D · 63 L
340 points · 31 triesDom
302 games153 W · 2 D · 147 L
626 points · 54 triesInt
22 games13 W · 2 D · 7 L
14 points · 2 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Internationals | Final | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| National Rugby League | Qualif Final | 4 | 2 | 0 | 0 | 8 | 1 | 0 | 3 |
| National Rugby League | Prelim Final | 3 | 1 | 1 | 0 | 6 | 1 | 0 | 2 |
| Internationals | Quarter Finals | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Internationals | Semi Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| National Rugby League | Qualif Finals | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| National Rugby League | Semi Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Queensland Cup | Quarter Finals | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Queensland Cup | Semi Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |