L
Isaac Liu
Country
New Zealand
Age
35
Birthplace
Auckland, Auckland, New Zealand
Junior Club
TBC
App
364
Tries
23
Goals
0
Field Goals
0
Points
92
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 28 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 0 | 11 | 0 |
| 2025 | 33 | 33 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 33 | 23 | 1 | 9 | 0 |
| 2024 | 23 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 15 | 0 |
| 2023 | 23 | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 15 | 0 |
| 2022 | 27 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 19 | 0 |
| 2021 | 26 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 17 | 0 | 9 | 0 |
| 2020 | 19 | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 0 | 6 | 0 |
| 2019 | 24 | 21 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 17 | 0 | 7 | 0 |
| 2018 | 26 | 25 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 18 | 0 | 8 | 0 |
| 2017 | 25 | 13 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 16 | 0 | 9 | 0 |
| 2016 | 22 | 13 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 16 | 0 |
| 2015 | 26 | 16 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 18 | 0 | 8 | 0 |
| 2014 | 26 | 3 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 15 | 0 | 11 | 0 |
| 2013 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 0 |
| 2011 | 19 | 15 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 11 | 1 | 7 | 0 |
| 2010 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Performance Statistics
Away Record
178 games88 W · 1 D · 89 L
44 points · 11 triesHome Record
186 games120 W · 1 D · 65 L
48 points · 12 triesDom
354 games204 W · 2 D · 148 L
84 points · 21 triesInt
10 games4 W · 0 D · 6 L
8 points · 2 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Prelim Final | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| National Rugby League | Qualif Final | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| National Rugby League | Semi Final | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Internationals | Quarter Finals | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| National Rugby League | Grand Final | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Super League | Elim Final | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 1 |
| Challenge Cup | Quarter Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Challenge Cup | Quarter Finals | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Challenge Cup | Semi Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Internationals | Semi Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| National Rugby League | Qualif Finals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NRL Under 20's | Quarter Finals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Super League | Semi Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |