C
Jamie Lyon
Country
Australia
Age
44
Birthplace
Wee Waa, New South Wales, Australia
Junior Club
TBC
App
305
Tries
123
Goals
541
Field Goals
0
Points
1,574
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 17 | 17 | 0 | 0 | 4 | 50 | 65 | 0 | 0 | 116 | 16 | 7 | 0 | 10 | 0 |
| 2015 | 17 | 17 | 0 | 0 | 4 | 47 | 65 | 0 | 0 | 110 | 17 | 8 | 0 | 9 | 0 |
| 2014 | 24 | 24 | 0 | 0 | 7 | 71 | 99 | 0 | 0 | 170 | 24 | 15 | 0 | 9 | 0 |
| 2013 | 28 | 28 | 0 | 0 | 16 | 89 | 128 | 0 | 0 | 242 | 28 | 17 | 1 | 10 | 0 |
| 2012 | 26 | 26 | 0 | 0 | 11 | 73 | 102 | 0 | 0 | 190 | 26 | 17 | 0 | 9 | 0 |
| 2011 | 25 | 25 | 0 | 0 | 9 | 60 | 81 | 0 | 0 | 156 | 25 | 19 | 0 | 6 | 0 |
| 2010 | 23 | 23 | 0 | 0 | 11 | 73 | 90 | 0 | 0 | 190 | 22 | 12 | 0 | 11 | 0 |
| 2009 | 21 | 21 | 0 | 0 | 9 | 21 | 29 | 0 | 0 | 78 | 0 | 10 | 0 | 11 | 0 |
| 2008 | 21 | 20 | 1 | 0 | 5 | 5 | 6 | 0 | 0 | 30 | 1 | 17 | 0 | 4 | 0 |
| 2007 | 27 | 27 | 0 | 0 | 10 | 52 | 67 | 0 | 0 | 144 | 0 | 19 | 0 | 8 | 0 |
| 2006 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2003 | 24 | 24 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 56 | 0 | 12 | 0 | 12 | 0 |
| 2002 | 12 | 12 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 0 | 6 | 1 | 5 | 0 |
| 2001 | 29 | 25 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 60 | 0 | 22 | 2 | 5 | 0 |
| 2000 | 9 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 3 | 0 |
Performance Statistics
Away Record
148 games75 W · 3 D · 70 L
710 points · 55 triesHome Record
157 games112 W · 1 D · 44 L
864 points · 68 triesDom
294 games184 W · 4 D · 106 L
1,554 points · 122 triesRep
10 games3 W · 0 D · 7 L
20 points · 1 triesInt
1 games0 W · 0 D · 1 L
0 points · 0 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 9 | 1 | 6 | 0 | 16 | 5 | 0 | 4 |
| National Rugby League | Prelim Final | 7 | 5 | 10 | 0 | 40 | 5 | 0 | 2 |
| National Rugby League | Grand Final | 5 | 4 | 8 | 0 | 32 | 2 | 0 | 3 |
| National Rugby League | Semi Final | 4 | 0 | 9 | 0 | 18 | 3 | 0 | 1 |
| National Rugby League | Qualif Finals | 1 | 1 | 4 | 0 | 12 | 0 | 0 | 1 |