FB
Darren Lockyer
Country
Australia
Age
49
Birthplace
Brisbane, Queensland, Australia
Junior Club
TBC
App
355
Tries
122
Goals
341
Field Goals
21
Points
1,191
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 22 | 22 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 16 | 21 | 18 | 0 | 4 | 0 |
| 2010 | 18 | 18 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 10 | 0 | 8 | 0 |
| 2009 | 23 | 23 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 16 | 23 | 16 | 0 | 7 | 0 |
| 2008 | 17 | 14 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 16 | 12 | 0 | 5 | 0 |
| 2007 | 14 | 14 | 0 | 0 | 2 | 23 | 33 | 3 | 0 | 57 | 14 | 8 | 0 | 6 | 0 |
| 2006 | 26 | 26 | 0 | 0 | 13 | 19 | 24 | 5 | 0 | 95 | 26 | 16 | 0 | 10 | 0 |
| 2005 | 21 | 21 | 0 | 0 | 8 | 52 | 84 | 1 | 0 | 137 | 21 | 13 | 0 | 8 | 0 |
| 2004 | 19 | 19 | 0 | 0 | 2 | 21 | 29 | 1 | 0 | 51 | 4 | 12 | 0 | 7 | 0 |
| 2003 | 20 | 20 | 0 | 0 | 9 | 2 | 3 | 1 | 0 | 41 | 2 | 12 | 0 | 8 | 0 |
| 2002 | 24 | 24 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 62 | 1 | 15 | 1 | 8 | 0 |
| 2001 | 27 | 27 | 0 | 0 | 7 | 16 | 23 | 2 | 0 | 62 | 18 | 14 | 1 | 12 | 0 |
| 2000 | 25 | 25 | 0 | 0 | 11 | 5 | 6 | 0 | 0 | 54 | 0 | 21 | 2 | 2 | 0 |
| 1999 | 22 | 22 | 0 | 0 | 6 | 17 | 22 | 2 | 0 | 60 | 0 | 12 | 2 | 8 | 0 |
| 1998 | 26 | 26 | 0 | 0 | 19 | 98 | 144 | 0 | 0 | 272 | 0 | 20 | 0 | 6 | 0 |
| 1997 | 20 | 20 | 0 | 0 | 7 | 70 | 109 | 0 | 0 | 168 | 0 | 16 | 1 | 3 | 0 |
| 1996 | 20 | 7 | 13 | 0 | 7 | 13 | 21 | 0 | 0 | 54 | 0 | 14 | 0 | 6 | 0 |
| 1995 | 11 | 7 | 4 | 0 | 3 | 4 | 6 | 1 | 0 | 21 | 0 | 8 | 0 | 3 | 0 |
Performance Statistics
Away Record
173 games105 W · 4 D · 64 L
471 points · 51 triesHome Record
182 games132 W · 3 D · 47 L
720 points · 71 triesDom
355 games237 W · 7 D · 111 L
1,191 points · 122 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 13 | 3 | 9 | 0 | 30 | 5 | 0 | 8 |
| National Rugby League | Semi Final | 9 | 2 | 9 | 1 | 27 | 4 | 0 | 5 |
| National Rugby League | Prelim Final | 6 | 6 | 7 | 1 | 39 | 3 | 0 | 3 |
| National Rugby League | Grand Final | 4 | 0 | 12 | 1 | 25 | 4 | 0 | 0 |
| National Rugby League | Major Semi | 2 | 1 | 6 | 0 | 16 | 1 | 0 | 1 |
| National Rugby League | Elim Prelim Final | 1 | 1 | 3 | 0 | 10 | 1 | 0 | 0 |