FR
Brent Kite
Country
Australia
Age
45
Birthplace
Queanbeyan, New South Wales, Australia
Junior Club
TBC
App
313
Tries
21
Goals
0
Field Goals
0
Points
84
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 |
| 2014 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 7 | 0 |
| 2013 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 10 | 0 |
| 2012 | 27 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 17 | 0 | 10 | 0 |
| 2011 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 5 | 0 |
| 2010 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 13 | 0 |
| 2009 | 24 | 13 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 0 | 11 | 0 |
| 2008 | 27 | 25 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 20 | 0 | 7 | 0 |
| 2007 | 23 | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 18 | 0 | 5 | 0 |
| 2006 | 24 | 22 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 12 | 0 |
| 2005 | 22 | 20 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 11 | 0 | 11 | 0 |
| 2004 | 23 | 19 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 12 | 0 | 11 | 0 |
| 2003 | 23 | 15 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 10 | 0 | 13 | 0 |
| 2002 | 21 | 12 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 3 | 11 | 0 |
Performance Statistics
Away Record
158 games76 W · 1 D · 81 L
48 points · 12 triesHome Record
155 games104 W · 3 D · 48 L
36 points · 9 triesDom
313 games180 W · 4 D · 129 L
84 points · 21 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| National Rugby League | Prelim Final | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| National Rugby League | Grand Final | 4 | 1 | 0 | 0 | 4 | 2 | 0 | 2 |
| National Rugby League | Semi Final | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| National Rugby League | Qualif Finals | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |