C
Shaun Kenny-Dowall
Country
Australia
Age
38
Birthplace
Brisbane, Queensland, Australia
Junior Club
TBC
App
312
Tries
150
Goals
3
Field Goals
0
Points
606
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 24 | 24 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 12 | 15 | 0 | 9 | 0 |
| 2019 | 23 | 23 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | 0 | 10 | 0 | 13 | 0 |
| 2018 | 24 | 24 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 0 | 9 | 0 | 15 | 0 |
| 2017 | 15 | 15 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 0 | 8 | 0 | 7 | 0 |
| 2016 | 22 | 22 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 0 | 6 | 0 | 16 | 0 |
| 2015 | 20 | 20 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 68 | 0 | 12 | 0 | 8 | 0 |
| 2014 | 31 | 31 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 48 | 0 | 21 | 0 | 10 | 0 |
| 2013 | 27 | 27 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 36 | 0 | 21 | 0 | 6 | 0 |
| 2012 | 17 | 17 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | 0 | 6 | 1 | 10 | 0 |
| 2011 | 20 | 20 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 36 | 0 | 8 | 0 | 12 | 0 |
| 2010 | 32 | 32 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 96 | 0 | 20 | 0 | 12 | 0 |
| 2009 | 24 | 24 | 0 | 0 | 14 | 3 | 5 | 0 | 0 | 62 | 0 | 5 | 0 | 19 | 0 |
| 2008 | 19 | 19 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 60 | 0 | 12 | 0 | 7 | 0 |
| 2007 | 14 | 14 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | 0 | 5 | 0 | 9 | 0 |
Performance Statistics
Away Record
152 games69 W · 1 D · 82 L
298 points · 73 triesHome Record
160 games89 W · 0 D · 71 L
308 points · 77 triesDom
301 games150 W · 1 D · 150 L
590 points · 146 triesInt
11 games8 W · 0 D · 3 L
16 points · 4 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Prelim Final | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Internationals | Final | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 1 |
| National Rugby League | Qualif Final | 3 | 2 | 0 | 0 | 8 | 2 | 0 | 1 |
| National Rugby League | Semi Final | 3 | 3 | 0 | 0 | 12 | 3 | 0 | 0 |
| National Rugby League | Grand Final | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 1 |
| National Rugby League | Qualif Finals | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |
| Super League | Elimination Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Super League | Semi Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |