C
Solomon Kiri
Country
New Zealand
Age
54
Birthplace
Auckland, Auckland, New Zealand
Junior Club
TBC
App
12
Tries
2
Goals
0
Field Goals
0
Points
8
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- Solomon Kiri
- Nickname
- Not recorded
- Primary Position
- C
- Primary Team
- Adelaide Rams
- Born
- 26 October 1972
- Birthplace
- Auckland, Auckland, New Zealand
- Junior Club
- Not recorded
- Career Span
- 19 Apr 1996 – 22 Aug 1997
Season Snapshot
1,997
10 games
- Record
- 3 W · 0 D · 7 L
- Starts
- 9
- Tries
- 2
- Goals
- 0
- Field Goals
- 0
- Points
- 8
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 22 Aug 1997 | National Rugby League | Adelaide Rams | Penrith Panthers | W 36–16 | C | 2 | 0 | 0 | 8 |
| 17 Aug 1997 | National Rugby League | Adelaide Rams | Canberra Raiders | L 16–58 | B | 0 | 0 | 0 | 0 |
| 08 Aug 1997 | National Rugby League | Adelaide Rams | Cronulla Sutherland Sharks | L 6–28 | C | 0 | 0 | 0 | 0 |
| 11 Jul 1997 | National Rugby League | Adelaide Rams | Auckland Warriors | L 8–18 | C | 0 | 0 | 0 | 0 |
| 05 Jul 1997 | National Rugby League | Adelaide Rams | Hunter Mariners | L 2–10 | C | 0 | 0 | 0 | 0 |
| 29 Jun 1997 | National Rugby League | Adelaide Rams | Perth Reds | W 28–4 | C | 0 | 0 | 0 | 0 |
| 01 Jun 1997 | National Rugby League | Adelaide Rams | Canberra Raiders | L 18–34 | C | 0 | 0 | 0 | 0 |
| 21 Mar 1997 | National Rugby League | Adelaide Rams | Auckland Warriors | W 16–12 | C | 0 | 0 | 0 | 0 |
Most Faced Teams
- 1 Brisbane Broncos 2
- 2 Canberra Raiders 2
- 3 Warriors 2
- 4 Penrith Panthers 1
- 5 Canterbury-Bankstown Bulldogs 1
Most Common Teammates
- 1 Cameron Blair 11
- 2 Chris Quinn 10
- 3 Dave Boughton 10
- 4 Kerrod Walters 9
- 5 Brett Galea 8