FR
David Klemmer
Country
Australia
Age
32
Birthplace
Sydney, New South Wales, Australia
Junior Club
TBC
App
339
Tries
15
Goals
1
Field Goals
0
Points
62
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 15 | 0 | 9 | 0 |
| 2025 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 14 | 1,018 |
| 2024 | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 16 | 0 |
| 2023 | 24 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 20 | 0 |
| 2022 | 18 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 14 | 0 |
| 2021 | 21 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 10 | 0 |
| 2020 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 9 | 0 |
| 2019 | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 13 | 0 |
| 2018 | 25 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 16 | 0 |
| 2017 | 30 | 25 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 15 | 0 | 15 | 0 |
| 2016 | 29 | 15 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 17 | 0 | 12 | 0 |
| 2015 | 24 | 4 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 0 | 10 | 0 |
| 2014 | 26 | 0 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 15 | 0 | 11 | 0 |
| 2013 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 2012 | 23 | 23 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 26 | 0 | 16 | 1 | 6 | 0 |
| 2011 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
Performance Statistics
Away Record
172 games68 W · 1 D · 103 L
34 points · 8 triesHome Record
167 games88 W · 1 D · 78 L
28 points · 7 triesDom
312 games138 W · 2 D · 172 L
58 points · 14 triesRep
14 games6 W · 0 D · 8 L
0 points · 0 triesInt
13 games12 W · 0 D · 1 L
4 points · 1 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Internationals | Final | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| National Rugby League | Semi Final | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Challenge Cup | Quarter Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Challenge Cup | Semi Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Internationals | Quarter Finals | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Internationals | Semi Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| National Rugby League | Grand Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| National Rugby League | Prelim Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| National Rugby League | Qualif Finals | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NRL Under 20's | Prelim Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NRL Under 20's | Semi Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |