HK
Apisai Koroisau
Country
Australia
Age
33
Birthplace
Sydney, New South Wales, Australia
Junior Club
TBC
App
317
Tries
61
Goals
182
Field Goals
0
Points
612
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 19 | 18 | 1 | 1 | 3 | 3 | 5 | 0 | 0 | 18 | 4 | 7 | 0 | 12 | 64 |
| 2025 | 22 | 21 | 1 | 0 | 3 | 14 | 18 | 0 | 0 | 44 | 18 | 8 | 0 | 14 | 1,520 |
| 2024 | 22 | 22 | 0 | 0 | 5 | 43 | 56 | 0 | 0 | 106 | 22 | 6 | 0 | 16 | 0 |
| 2023 | 22 | 20 | 2 | 0 | 7 | 18 | 21 | 0 | 0 | 64 | 21 | 4 | 0 | 18 | 80 |
| 2022 | 31 | 27 | 4 | 0 | 6 | 2 | 2 | 0 | 0 | 28 | 0 | 25 | 0 | 6 | 86 |
| 2021 | 19 | 17 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 0 | 3 | 0 |
| 2020 | 20 | 20 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 17 | 1 | 2 | 0 |
| 2019 | 22 | 22 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 12 | 0 | 10 | 0 |
| 2018 | 13 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 9 | 0 |
| 2017 | 29 | 29 | 0 | 0 | 3 | 15 | 25 | 0 | 0 | 42 | 0 | 18 | 0 | 11 | 0 |
| 2016 | 18 | 17 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 14 | 0 | 6 | 0 | 12 | 0 |
| 2015 | 16 | 15 | 1 | 0 | 1 | 4 | 7 | 0 | 0 | 12 | 0 | 7 | 0 | 9 | 0 |
| 2014 | 14 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 5 | 0 |
| 2013 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 2012 | 24 | 20 | 4 | 0 | 12 | 80 | 101 | 0 | 0 | 208 | 0 | 14 | 1 | 9 | 0 |
| 2011 | 22 | 19 | 3 | 0 | 5 | 2 | 2 | 0 | 0 | 24 | 0 | 4 | 1 | 17 | 0 |
Performance Statistics
Away Record
150 games62 W · 0 D · 88 L
260 points · 28 triesHome Record
167 games97 W · 3 D · 67 L
352 points · 33 triesDom
300 games150 W · 3 D · 147 L
568 points · 58 triesInt
13 games8 W · 0 D · 5 L
36 points · 1 triesRep
4 games1 W · 0 D · 3 L
8 points · 2 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 5 | 1 | 0 | 0 | 4 | 3 | 0 | 2 |
| National Rugby League | Grand Final | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Internationals | Quarter Finals | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| National Rugby League | Prelim Final | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 0 |
| Internationals | Semi Final | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| National Rugby League | Semi Final | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| NRL Under 20's | Quarter Finals | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 1 |