C
Greg Inglis
Country
Australia
Age
39
Birthplace
Kempsey, New South Wales, Australia
Junior Club
TBC
App
318
Tries
183
Goals
9
Field Goals
4
Points
754
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2018 | 21 | 21 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 40 | 21 | 12 | 0 | 9 | 0 |
| 2017 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
| 2016 | 26 | 26 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 20 | 14 | 0 | 12 | 0 |
| 2015 | 23 | 23 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 40 | 20 | 14 | 0 | 9 | 0 |
| 2014 | 31 | 31 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 68 | 5 | 19 | 0 | 12 | 0 |
| 2013 | 28 | 28 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 68 | 0 | 23 | 0 | 5 | 0 |
| 2012 | 25 | 25 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 57 | 0 | 15 | 0 | 10 | 0 |
| 2011 | 23 | 23 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 52 | 0 | 13 | 0 | 10 | 0 |
| 2010 | 23 | 23 | 0 | 0 | 13 | 7 | 10 | 0 | 0 | 66 | 0 | 15 | 0 | 8 | 0 |
| 2009 | 29 | 29 | 0 | 0 | 21 | 0 | 1 | 2 | 0 | 86 | 0 | 19 | 2 | 8 | 0 |
| 2008 | 25 | 24 | 1 | 0 | 17 | 0 | 0 | 1 | 0 | 69 | 0 | 19 | 0 | 6 | 0 |
| 2007 | 23 | 23 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 48 | 0 | 19 | 0 | 4 | 0 |
| 2006 | 25 | 25 | 0 | 0 | 24 | 2 | 5 | 0 | 0 | 100 | 0 | 19 | 0 | 6 | 0 |
| 2005 | 13 | 9 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 0 | 7 | 0 | 6 | 0 |
Performance Statistics
Away Record
157 games92 W · 0 D · 65 L
333 points · 81 triesHome Record
161 games118 W · 2 D · 41 L
421 points · 102 triesDom
263 games172 W · 1 D · 90 L
618 points · 149 triesRep
32 games19 W · 0 D · 13 L
72 points · 18 triesInt
23 games19 W · 1 D · 3 L
64 points · 16 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Prelim Final | 8 | 6 | 0 | 0 | 24 | 5 | 0 | 3 |
| National Rugby League | Qualif Final | 7 | 3 | 0 | 1 | 13 | 3 | 0 | 4 |
| Internationals | Final | 6 | 2 | 0 | 0 | 8 | 5 | 0 | 1 |
| National Rugby League | Grand Final | 5 | 4 | 0 | 1 | 17 | 3 | 0 | 2 |
| National Rugby League | Semi Final | 4 | 2 | 0 | 0 | 8 | 3 | 0 | 1 |
| Internationals | Quarter Finals | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 0 |
| Internationals | Semi Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| National Rugby League | Qualif Finals | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |