B
Lewis Brown
Country
New Zealand
Age
40
Birthplace
Christchurch, Canterbury, New Zealand
Junior Club
TBC
App
207
Tries
35
Goals
0
Field Goals
0
Points
140
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- Lewis Brown
- Nickname
- Not recorded
- Primary Position
- B
- Primary Team
- Warriors
- Born
- 03 October 1986
- Birthplace
- Christchurch, Canterbury, New Zealand
- Junior Club
- Not recorded
- Career Span
- 03 May 2009 – 25 May 2018
Season Snapshot
2,018
2 games
- Record
- 0 W · 0 D · 2 L
- Starts
- 1
- Tries
- 0
- Goals
- 0
- Field Goals
- 0
- Points
- 0
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 25 May 2018 | National Rugby League | Manly Warringah Sea Eagles | Canberra Raiders | L 20–21 | HK | 0 | 0 | 0 | 0 |
| 27 Apr 2018 | National Rugby League | Manly Warringah Sea Eagles | Newcastle Knights | L 12–18 | B | 0 | 0 | 0 | 0 |
| 09 Sep 2017 | National Rugby League | Manly Warringah Sea Eagles | Penrith Panthers | L 10–22 | B | 1 | 0 | 0 | 4 |
| Saturday, 2nd September, 2017 | National Rugby League | Manly Warringah Sea Eagles | Penrith Panthers | W 28–12 | B | 0 | 0 | 0 | 0 |
| 27 Aug 2017 | National Rugby League | Manly Warringah Sea Eagles | Warriors | W 22–21 | B | 0 | 0 | 0 | 0 |
| 20 Aug 2017 | National Rugby League | Manly Warringah Sea Eagles | Canterbury Bankstown Bulldogs | L 16–30 | B | 1 | 0 | 0 | 4 |
| 13 Aug 2017 | National Rugby League | Manly Warringah Sea Eagles | Wests Tigers | L 26–30 | B | 0 | 0 | 0 | 0 |
| 06 Aug 2017 | National Rugby League | Manly Warringah Sea Eagles | Sydney Roosters | W 36–18 | B | 1 | 0 | 0 | 4 |
Most Faced Teams
- 1 Melbourne Storm 16
- 2 Sydney Roosters 15
- 3 Parramatta Eels 14
- 4 Gold Coast Titans 14
- 5 Canberra Raiders 14
Most Common Teammates
- 1 Ben Matulino 82
- 2 Russell Packer 80
- 3 Simon Mannering 76
- 4 Elijah Taylor 74
- 5 Jeremy Latimore 72