B
Chris Heighington
Country
Australia
Age
44
Birthplace
Camden, New South Wales, Australia
Junior Club
TBC
App
344
Tries
44
Goals
0
Field Goals
0
Points
176
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 21 | 0 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 13 | 0 |
| 2017 | 25 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 11 | 0 |
| 2016 | 26 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 6 | 0 |
| 2015 | 23 | 16 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 0 | 9 | 0 |
| 2014 | 19 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 15 | 0 |
| 2013 | 26 | 17 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 15 | 0 | 11 | 0 |
| 2012 | 20 | 20 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 7 | 0 | 13 | 0 |
| 2011 | 29 | 29 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | 0 | 18 | 0 | 11 | 0 |
| 2010 | 27 | 27 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 0 | 16 | 0 | 11 | 0 |
| 2009 | 18 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 0 |
| 2008 | 24 | 24 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 0 | 11 | 0 | 13 | 0 |
| 2007 | 24 | 21 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 11 | 0 | 13 | 0 |
| 2006 | 21 | 8 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 0 | 9 | 0 | 12 | 0 |
| 2005 | 24 | 8 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 18 | 0 | 6 | 0 |
| 2004 | 10 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 7 | 0 |
| 2003 | 7 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 4 | 0 |
Performance Statistics
Away Record
167 games76 W · 1 D · 90 L
80 points · 20 triesHome Record
177 games102 W · 0 D · 75 L
96 points · 24 triesDom
338 games175 W · 1 D · 162 L
168 points · 42 triesInt
6 games3 W · 0 D · 3 L
8 points · 2 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 7 | 1 | 0 | 0 | 4 | 5 | 0 | 2 |
| National Rugby League | Semi Final | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 3 |
| National Rugby League | Prelim Final | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 1 |
| National Rugby League | Grand Final | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Internationals | Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |