2R
Ryan Hoffman
Country
Australia
Age
42
Birthplace
Canberra, Australian Capital Territory, Australia
Junior Club
TBC
App
342
Tries
72
Goals
1
Field Goals
0
Points
290
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 20 | 17 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 12 | 0 | 8 | 0 |
| 2017 | 19 | 19 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 26 | 1 | 7 | 0 | 12 | 0 |
| 2016 | 23 | 23 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 23 | 9 | 0 | 14 | 0 |
| 2015 | 21 | 20 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 9 | 0 | 12 | 0 |
| 2014 | 28 | 26 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 15 | 0 | 13 | 0 |
| 2013 | 27 | 27 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 17 | 1 | 9 | 0 |
| 2012 | 27 | 25 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 44 | 1 | 20 | 0 | 7 | 0 |
| 2010 | 16 | 14 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 12 | 0 | 10 | 0 | 6 | 0 |
| 2009 | 27 | 27 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 24 | 0 | 17 | 2 | 8 | 0 |
| 2008 | 24 | 22 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 18 | 0 | 6 | 0 |
| 2007 | 27 | 25 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 40 | 0 | 24 | 0 | 3 | 0 |
| 2006 | 27 | 25 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 40 | 0 | 22 | 0 | 5 | 0 |
| 2005 | 23 | 15 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 12 | 0 | 11 | 0 |
| 2004 | 20 | 3 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 10 | 0 |
| 2003 | 13 | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 6 | 0 |
Performance Statistics
Away Record
164 games82 W · 0 D · 82 L
130 points · 32 triesHome Record
178 games127 W · 3 D · 48 L
160 points · 40 triesDom
325 games202 W · 2 D · 121 L
290 points · 72 triesRep
14 games6 W · 0 D · 8 L
0 points · 0 triesInt
3 games1 W · 1 D · 1 L
0 points · 0 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 9 | 1 | 0 | 0 | 4 | 7 | 0 | 2 |
| National Rugby League | Grand Final | 4 | 2 | 0 | 0 | 8 | 3 | 0 | 1 |
| National Rugby League | Prelim Final | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| National Rugby League | Semi Final | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| National Rugby League | Qualif Finals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |