FB
William Hopoate
Country
Australia
Age
34
Birthplace
Manly, New South Wales, Australia
Junior Club
TBC
App
255
Tries
70
Goals
1
Field Goals
0
Points
282
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 16 | 16 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 10 | 0 | 6 | 0 |
| 2022 | 12 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 0 | 1 | 0 |
| 2021 | 24 | 24 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 8 | 3 | 0 | 21 | 0 |
| 2020 | 13 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 11 | 0 |
| 2019 | 24 | 24 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 10 | 0 | 14 | 0 |
| 2018 | 24 | 24 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 8 | 0 | 16 | 0 |
| 2017 | 23 | 23 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 10 | 0 | 13 | 0 |
| 2016 | 21 | 21 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | 0 | 12 | 0 | 9 | 0 |
| 2015 | 22 | 22 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 8 | 0 | 14 | 0 |
| 2014 | 20 | 20 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 12 | 0 | 8 | 0 |
| 2011 | 20 | 20 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 60 | 0 | 16 | 0 | 4 | 0 |
| 2010 | 18 | 18 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 40 | 0 | 10 | 0 | 8 | 0 |
| 2009 | 15 | 13 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 10 | 0 | 5 | 0 |
| 2008 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 0 |
Performance Statistics
Away Record
119 games56 W · 0 D · 63 L
134 points · 33 triesHome Record
136 games69 W · 0 D · 67 L
148 points · 37 triesDom
244 games118 W · 0 D · 126 L
270 points · 67 triesInt
6 games4 W · 0 D · 2 L
8 points · 2 triesRep
5 games3 W · 0 D · 2 L
4 points · 1 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Internationals | Quarter Finals | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 1 |
| Internationals | Semi Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| National Rugby League | Grand Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| National Rugby League | Prelim Final | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 0 |
| National Rugby League | Qualif Final | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 0 |
| NRL Under 20's | Qualif Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NRL Under 20's | Semi Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Super League | Elimination Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Super League | Grand Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Super League | Semi Final | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |