2R
Wade Graham
Country
Australia
Age
36
Birthplace
Blacktown, New South Wales, Australia
Junior Club
TBC
App
325
Tries
70
Goals
0
Field Goals
2
Points
282
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 20 | 7 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 7 | 12 | 0 | 8 | 0 |
| 2022 | 18 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 15 | 13 | 0 | 5 | 0 |
| 2021 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 6 | 0 |
| 2020 | 19 | 19 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 9 | 0 | 10 | 0 |
| 2019 | 12 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 7 | 0 | 5 | 0 |
| 2018 | 18 | 18 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 18 | 10 | 0 | 8 | 0 |
| 2017 | 31 | 23 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 36 | 0 | 19 | 0 | 12 | 0 |
| 2016 | 27 | 27 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 7 | 20 | 1 | 6 | 0 |
| 2015 | 26 | 26 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 8 | 15 | 0 | 11 | 0 |
| 2014 | 19 | 19 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 11 | 5 | 0 | 14 | 0 |
| 2013 | 23 | 19 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 13 | 0 | 10 | 0 |
| 2012 | 19 | 11 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 3 | 9 | 1 | 9 | 0 |
| 2011 | 24 | 24 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 26 | 0 | 7 | 0 | 17 | 0 |
| 2010 | 16 | 13 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 40 | 0 | 6 | 0 | 10 | 0 |
| 2009 | 24 | 17 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 0 | 11 | 1 | 12 | 0 |
| 2008 | 18 | 18 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 36 | 0 | 11 | 1 | 6 | 0 |
Performance Statistics
Away Record
158 games75 W · 1 D · 82 L
125 points · 31 triesHome Record
167 games97 W · 3 D · 67 L
157 points · 39 triesDom
313 games162 W · 4 D · 147 L
266 points · 66 triesInt
6 games6 W · 0 D · 0 L
16 points · 4 triesRep
6 games4 W · 0 D · 2 L
0 points · 0 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 9 | 2 | 0 | 0 | 8 | 3 | 0 | 6 |
| National Rugby League | Semi Final | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 4 |
| Internationals | Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Internationals | Quarter Finals | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Internationals | Semi Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| National Rugby League | Elim Qualif | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| National Rugby League | Grand Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| National Rugby League | Prelim Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NRL Under 20's | Semi Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |